Season · 2026-27 · 152 games
The hand that decided each game
The deciding hand is the one that raised the winner's expected final points the most. Select a game to see how first-place chances changed.
The hand that swung a game most this season
+109.4
Regular Season 10/29 Game 1 · South 4, 1 honba · HIRO Shibata
Regular Season152 games
| Game | The deciding hand | Winner | Expected pt change |
|---|---|---|---|
| 9/14 Game 1 | East 4, 2 honba · Megumu Aikawa ron 5,800 from Kazunori Takizawa | Megumu Aikawa | +25.9 |
| 9/14 Game 2 | East 2 · Koshin Asakura tsumo 8,000 | Koshin Asakura | +24.5 |
| 9/15 Game 1 | South 4 · Wataru Shirinashihama tsumo 18,000 | Wataru Shirinashihama | +57.2 |
| 9/15 Game 2 | South 1, 1 honba · Sayaka Kayamori tsumo 16,000 | Sayaka Kayamori | +35.5 |
| 9/17 Game 1 | East 3 · Tomohiro Honda ron 12,000 from Futoshi Watanabe | Tomohiro Honda | +31.1 |
| 9/17 Game 2 | South 4, 2 honba · Kazuma Ishii ron 8,000 from Masato Hagiwara | Kazuma Ishii | +56.6 |
| 9/18 Game 1 | East 4 · Saki Kurosawa tsumo 12,000 | Saki Kurosawa | +32.6 |
| 9/18 Game 2 | South 3 · Shingo Hori tsumo 8,000 | Shingo Hori | +44.9 |
| 9/21 Game 1 | South 3 · Futoshi Watanabe tsumo 12,000 | Futoshi Watanabe | +50.0 |
| 9/21 Game 2 | East 2, 2 honba · Takaharu Ooi tsumo 8,000 | Takaharu Ooi | +31.6 |
| 9/21 Table B Game 1 | East 4, 3 honba · Naoki Setokuma tsumo 12,000 | Naoki Setokuma | +40.0 |
| 9/21 Table B Game 2 | South 4, 1 honba · Kenji Katsumata tsumo 12,000 | Kenji Katsumata | +52.2 |
| 9/22 Game 1 | East 3 · Sayaka Okada ron 12,000 from Masato Hagiwara | Sayaka Okada | +38.2 |
| 9/22 Game 2 | East 2, 2 honba · Yoshihiro Matsumoto ron 12,000 from Kenji Katsumata | Yoshihiro Matsumoto | +33.8 |
| 9/22 Table B Game 1 | South 1 · Hisato Sasaki tsumo 12,000 | Hisato Sasaki | +42.0 |
| 9/22 Table B Game 2 | East 2 · Kana Nakada tsumo 12,000 | Kana Nakada | +31.5 |
| 9/24 Game 1 | South 2, 1 honba · Rio Tojyo tsumo 24,000 | Rio Tojyo | +30.0 |
| 9/24 Game 2 | East 1, 1 honba · Takaharu Ooi ron 12,000 from HIRO Shibata | Takaharu Ooi | +31.5 |
| 9/24 Table B Game 1 | South 3, 1 honba · Hisato Sasaki ron 8,000 from Taro Suzuki | Hisato Sasaki | +32.3 |
| 9/24 Table B Game 2 | South 1 · Aki Nikaido ron 12,000 from Ken Sonoda | Aki Nikaido | +33.8 |
| 9/25 Game 1 | South 2, 1 honba · Koshin Asakura tsumo 12,000 | Koshin Asakura | +38.0 |
| 9/25 Game 2 | South 1, 1 honba · Yoshihiro Matsumoto tsumo 8,000 | Yoshihiro Matsumoto | +33.9 |
| 9/25 Table B Game 1 | East 4 · Shingo Hori ron 8,000 from Megumu Aikawa | Shingo Hori | +28.5 |
| 9/25 Table B Game 2 | South 2, 2 honba · Wataru Shirinashihama ron 5,200 from Kazuma Ishii | Wataru Shirinashihama | +26.8 |
| 9/28 Game 1 | South 4 · Sayaka Okada ron 18,000 from Tomohiro Miura | Sayaka Okada | +60.8 |
| 9/28 Game 2 | South 2 · Hinako Sano tsumo 8,000 | Hinako Sano | +32.3 |
| 9/28 Table B Game 1 | South 1 · Kazunori Takizawa ron 12,000 from Rio Tojyo | Kazunori Takizawa | +47.1 |
| 9/28 Table B Game 2 | South 4, 2 honba · Mari Takamiya ron 8,000 from Kana Nakada | Mari Takamiya | +57.0 |
| 9/29 Game 1 | East 3 · Kosuke Nagai tsumo 12,000 | Kosuke Nagai | +32.1 |
| 9/29 Game 2 | East 2 · Kana Nakada ron 18,000 from Saki Kurosawa | Kana Nakada | +43.1 |
| 9/29 Table B Game 1 | South 4 · Futoshi Watanabe tsumo 12,000 | Futoshi Watanabe | +41.0 |
| 9/29 Table B Game 2 | East 4, 3 honba · Ken Sonoda ron 12,000 from Mari Takamiya | Ken Sonoda | +41.1 |
| 10/1 Game 1 | South 2 · Futoshi Watanabe tsumo 18,000 | Futoshi Watanabe | +52.3 |
| 10/1 Game 2 | East 3, 5 honba · Kazunori Takizawa tsumo 8,000 | Kazunori Takizawa | +26.2 |
| 10/1 Table B Game 1 | East 1 · Shota Akutsu tsumo 12,000 | Shota Akutsu | +30.3 |
| 10/1 Table B Game 2 | South 3, 1 honba · Shingo Hori ron 8,000 from Yu Suzuki | Shingo Hori | +30.4 |
| 10/2 Game 1 | East 2 · Arisa Date tsumo 8,000 | Arisa Date | +24.4 |
| 10/2 Game 2 | East 2, 1 honba · Naoki Setokuma ron 5,200 from Rio Tojyo | Naoki Setokuma | +20.6 |
| 10/2 Table B Game 1 | South 3 · Maki Asami tsumo 12,000 | Maki Asami | +39.8 |
| 10/2 Table B Game 2 | East 1 · Wataru Shirinashihama ron 12,000 from Ken Sonoda | Wataru Shirinashihama | +30.5 |
| 10/5 Game 1 | South 2, 1 honba · Aiko Hinata ron 5,200 from Kazunori Takizawa | Aiko Hinata | +21.5 |
| 10/5 Game 2 | South 4, 1 honba · Hisato Sasaki tsumo 5,200 | Hisato Sasaki | +38.5 |
| 10/5 Table B Game 1 | South 1, 1 honba · Futoshi Watanabe tsumo 16,000 | Futoshi Watanabe | +49.8 |
| 10/5 Table B Game 2 | South 2 · Kei Nakabayashi tsumo 8,000 | Kei Nakabayashi | +30.6 |
| 10/6 Game 1 | East 3 · Naoki Setokuma ron 12,000 from Hinako Sano | Naoki Setokuma | +35.3 |
| 10/6 Game 2 | East 3 · Taro Suzuki ron 12,000 from Masato Hagiwara | Taro Suzuki | +31.8 |
| 10/6 Table B Game 1 | East 2, 1 honba · Sayaka Okada tsumo 18,000 | Sayaka Okada | +35.5 |
| 10/6 Table B Game 2 | South 4, 2 honba · Hisato Sasaki ron 8,000 from Tomohiro Miura | Hisato Sasaki | +44.8 |
| 10/8 Game 1 | East 3 · Kotaro Uchikawa tsumo 8,000 | Kotaro Uchikawa | +29.9 |
| 10/8 Game 2 | East 2 · Kotaro Uchikawa ron 9,600 from Ken Sonoda | Kotaro Uchikawa | +23.0 |
| 10/8 Table B Game 1 | South 4 · HIRO Shibata ron 3,900 from Saki Kurosawa | HIRO Shibata | +42.1 |
| 10/8 Table B Game 2 | East 3 · Sho Shiratori ron 8,000 from Koshin Asakura | Sho Shiratori | +23.5 |
| 10/9 Game 1 | South 2, 1 honba · Daisuke Suzuki tsumo 12,000 | Daisuke Suzuki | +41.9 |
| 10/9 Game 2 | South 1, 2 honba · Yu Suzuki ron 8,000 from Aki Nikaido | Yu Suzuki | +29.4 |
| 10/9 Table B Game 1 | South 3, 1 honba · Sayaka Okada tsumo 8,000 | Sayaka Okada | +41.6 |
| 10/9 Table B Game 2 | South 3 · Tomohiro Honda tsumo 8,000 | Tomohiro Honda | +44.7 |
| 10/12 Game 1 | South 4 · Kana Nakada ron 8,000 from Shota Akutsu | Kana Nakada | +65.2 |
| 10/12 Game 2 | South 1, 1 honba · Rio Tojyo tsumo 12,000 | Rio Tojyo | +32.1 |
| 10/12 Table B Game 1 | South 2, 1 honba · Naoki Setokuma tsumo 8,000 | Naoki Setokuma | +30.9 |
| 10/12 Table B Game 2 | South 1 · Hisato Sasaki tsumo 18,000 | Hisato Sasaki | +39.9 |
| 10/13 Game 1 | South 3, 1 honba · Hiroshi Daigo ron 12,000 from Akina Mizuhara | Hiroshi Daigo | +45.5 |
| 10/13 Game 2 | East 2 · Sayaka Kayamori tsumo 18,000 | Sayaka Kayamori | +48.6 |
| 10/13 Table B Game 1 | South 3 · Takaharu Ooi tsumo 8,000 | Takaharu Ooi | +35.0 |
| 10/13 Table B Game 2 | East 1 · Daisuke Suzuki tsumo 12,000 | Daisuke Suzuki | +31.0 |
| 10/15 Game 1 | South 2, 2 honba · Yu Suzuki tsumo 8,000 | Yu Suzuki | +37.0 |
| 10/15 Game 2 | South 2 · Futoshi Watanabe tsumo 12,000 | Futoshi Watanabe | +52.4 |
| 10/15 Table B Game 1 | East 2, 3 honba · Takaharu Ooi ron 3,900 from Megumu Aikawa | Takaharu Ooi | +20.6 |
| 10/15 Table B Game 2 | East 4 · Hinako Sano ron 18,000 from Sho Shiratori | Hinako Sano | +43.5 |
| 10/16 Game 1 | East 1, 1 honba · Naoki Setokuma ron 12,000 from Aiko Hinata | Naoki Setokuma | +27.3 |
| 10/16 Game 2 | East 3, 1 honba · Tomohiro Honda tsumo 12,000 | Tomohiro Honda | +26.1 |
| 10/16 Table B Game 1 | South 2 · Wataru Shirinashihama tsumo 32,000 | Wataru Shirinashihama | +72.5 |
| 10/16 Table B Game 2 | East 3 · Futoshi Watanabe tsumo 18,000 | Futoshi Watanabe | +46.3 |
| 10/19 Game 1 | South 2 · Kazunori Takizawa tsumo 8,000 | Kazunori Takizawa | +34.0 |
| 10/19 Game 2 | South 4 · Arisa Date tsumo 8,000 | Arisa Date | +49.6 |
| 10/19 Table B Game 1 | South 3, 1 honba · HIRO Shibata ron 12,000 from Taro Suzuki | HIRO Shibata | +49.7 |
| 10/19 Table B Game 2 | East 1 · Kenji Katsumata ron 8,000 from Maki Asami | Kenji Katsumata | +25.8 |
| 10/20 Game 1 | South 4 · Kazuma Ishii ron 3,900 from Saki Kurosawa | Kazuma Ishii | +41.7 |
| 10/20 Game 2 | South 1, 1 honba · Naoki Setokuma tsumo 12,000 | Naoki Setokuma | +34.0 |
| 10/20 Table B Game 1 | South 1 · Geki Shimoishi tsumo 12,000 | Geki Shimoishi | +39.0 |
| 10/20 Table B Game 2 | East 4, 1 honba · Mari Takamiya tsumo 12,000 | Mari Takamiya | +33.3 |
| 10/22 Game 1 | East 2 · Hiroshi Daigo tsumo 12,000 | Hiroshi Daigo | +33.6 |
| 10/22 Game 2 | East 1, 2 honba · Kei Nakabayashi tsumo 12,000 | Kei Nakabayashi | +32.3 |
| 10/22 Table B Game 1 | East 1, 1 honba · Shingo Hori tsumo 12,000 | Shingo Hori | +30.9 |
| 10/22 Table B Game 2 | East 3 · Sayaka Okada tsumo 18,000 | Sayaka Okada | +47.1 |
| 10/23 Game 1 | South 2 · Maki Asami tsumo 8,000 | Maki Asami | +29.1 |
| 10/23 Game 2 | East 2 · Kenji Katsumata ron 8,000 from Takaharu Ooi | Kenji Katsumata | +23.5 |
| 10/23 Table B Game 1 | East 4 · Geki Shimoishi ron 12,000 from Akina Mizuhara | Geki Shimoishi | +31.7 |
| 10/23 Table B Game 2 | South 4, 2 honba · Saki Kurosawa tsumo 12,000 | Saki Kurosawa | +69.1 |
| 10/26 Game 1 | South 1, 1 honba · Ken Sonoda ron 8,000 from Akina Mizuhara | Ken Sonoda | +33.5 |
| 10/26 Game 2 | East 2 · Kei Nakabayashi tsumo 12,000 | Kei Nakabayashi | +31.1 |
| 10/26 Table B Game 1 | East 2, 2 honba · HIRO Shibata ron 12,000 from Yoshihiro Matsumoto | HIRO Shibata | +34.6 |
| 10/26 Table B Game 2 | East 1, 1 honba · Shingo Hori tsumo 8,000 | Shingo Hori | +26.9 |
| 10/27 Game 1 | South 2 · Hiroshi Daigo tsumo 12,000 | Hiroshi Daigo | +42.0 |
| 10/27 Game 2 | East 3 · Tomohiro Honda ron 12,000 from Sayaka Kayamori | Tomohiro Honda | +33.6 |
| 10/27 Table B Game 1 | East 2 · HIRO Shibata ron 12,000 from Maki Asami | HIRO Shibata | +28.1 |
| 10/27 Table B Game 2 | South 2 · Megumu Aikawa ron 8,000 from Ken Sonoda | Megumu Aikawa | +32.9 |
| 10/29 Game 1 | South 4, 1 honba · HIRO Shibata ron 32,000 from Arisa Date | HIRO Shibata | +109.4 |
| 10/29 Game 2 | South 3, 2 honba · Hisato Sasaki tsumo 8,000 | Hisato Sasaki | +40.1 |
| 10/29 Table B Game 1 | South 1, 1 honba · Taro Suzuki tsumo 12,000 | Taro Suzuki | +32.6 |
| 10/29 Table B Game 2 | South 4 · Yoshihiro Matsumoto ron 5,200 from Wataru Shirinashihama | Yoshihiro Matsumoto | +42.6 |
| 10/30 Game 1 | East 4, 4 honba · Sayaka Okada tsumo 18,000 | Sayaka Okada | +47.9 |
| 10/30 Game 2 | East 2 · Tomohiro Honda tsumo 18,000 | Tomohiro Honda | +44.8 |
| 10/30 Table B Game 1 | South 1, 3 honba · Kei Nakabayashi tsumo 8,000 | Kei Nakabayashi | +27.5 |
| 10/30 Table B Game 2 | East 1 · Geki Shimoishi ron 18,000 from Koshin Asakura | Geki Shimoishi | +42.6 |
| 11/2 Game 1 | East 1 · HIRO Shibata tsumo 12,000 | HIRO Shibata | +29.7 |
| 11/2 Game 2 | East 3, 1 honba · Rio Tojyo ron 12,000 from Taro Suzuki | Rio Tojyo | +31.6 |
| 11/2 Table B Game 1 | South 4, 1 honba · Tomohiro Honda ron 5,800 from Yu Suzuki | Tomohiro Honda | +34.4 |
| 11/2 Table B Game 2 | South 1 · Takaharu Ooi ron 18,000 from Kei Nakabayashi | Takaharu Ooi | +35.5 |
| 11/3 Game 1 | East 4, 1 honba · Sayaka Okada ron 8,000 from Rio Tojyo | Sayaka Okada | +27.2 |
| 11/3 Game 2 | South 1, 1 honba · Shingo Hori tsumo 8,000 | Shingo Hori | +29.0 |
| 11/3 Table B Game 1 | East 4 · Genta Takeuchi tsumo 12,000 | Genta Takeuchi | +30.9 |
| 11/3 Table B Game 2 | East 4 · Naoki Setokuma ron 12,000 from Futoshi Watanabe | Naoki Setokuma | +35.7 |
| 11/5 Game 1 | South 4 · Naoki Setokuma tsumo 8,000 | Naoki Setokuma | +67.2 |
| 11/5 Game 2 | East 1 · Kazunori Takizawa tsumo 12,000 | Kazunori Takizawa | +35.1 |
| 11/5 Table B Game 1 | South 2 · Aki Nikaido ron 8,000 from Hinako Sano | Aki Nikaido | +33.2 |
| 11/5 Table B Game 2 | South 1, 2 honba · Futoshi Watanabe ron 3,900 from Sayaka Kayamori | Futoshi Watanabe | +20.4 |
| 11/6 Game 1 | South 2 · Maki Asami tsumo 12,000 | Maki Asami | +44.8 |
| 11/6 Game 2 | South 4, 2 honba · Taro Suzuki ron 8,000 from Mari Takamiya | Taro Suzuki | +45.0 |
| 11/6 Table B Game 1 | East 3 · Kei Nakabayashi tsumo 18,000 | Kei Nakabayashi | +47.4 |
| 11/6 Table B Game 2 | South 1 · Kazuma Ishii tsumo 8,000 | Kazuma Ishii | +30.6 |
| 11/9 Game 1 | East 2 · Shota Akutsu tsumo 12,000 | Shota Akutsu | +31.0 |
| 11/9 Game 2 | South 2, 3 honba · Hinako Sano ron 16,000 from Kei Nakabayashi | Hinako Sano | +45.9 |
| 11/9 Table B Game 1 | South 3 · Hisato Sasaki ron 12,000 from Geki Shimoishi | Hisato Sasaki | +25.4 |
| 11/9 Table B Game 2 | South 4 · Mari Takamiya ron 8,000 from Masato Hagiwara | Mari Takamiya | +41.3 |
| 11/10 Game 1 | East 3, 2 honba · Sayaka Okada tsumo 18,000 | Sayaka Okada | +34.8 |
| 11/10 Game 2 | South 1, 1 honba · Shingo Hori tsumo 12,000 | Shingo Hori | +36.2 |
| 11/10 Table B Game 1 | East 3, 2 honba · Tomohiro Honda ron 8,000 from Tomohiro Miura | Tomohiro Honda | +29.0 |
| 11/10 Table B Game 2 | South 3 · HIRO Shibata tsumo 12,000 | HIRO Shibata | +36.7 |
| 11/12 Game 1 | South 4 · Hiroshi Daigo tsumo 5,200 | Hiroshi Daigo | +42.8 |
| 11/12 Game 2 | South 2, 3 honba · Arisa Date ron 12,000 from Takaharu Ooi | Arisa Date | +43.5 |
| 11/12 Table B Game 1 | South 4 · Wataru Shirinashihama ron 5,200 from Kazuma Ishii | Wataru Shirinashihama | +35.8 |
| 11/12 Table B Game 2 | East 2 · Shingo Hori tsumo 18,000 | Shingo Hori | +43.4 |
| 11/13 Game 1 | East 3, 1 honba · Kosuke Nagai ron 12,000 from Akina Mizuhara | Kosuke Nagai | +32.4 |
| 11/13 Game 2 | South 3, 1 honba · Koshin Asakura ron 8,000 from Kenji Katsumata | Koshin Asakura | +28.2 |
| 11/13 Table B Game 1 | South 3, 2 honba · Hinako Sano tsumo 16,000 | Hinako Sano | +59.8 |
| 11/13 Table B Game 2 | East 2, 1 honba · Sayaka Kayamori tsumo 12,000 | Sayaka Kayamori | +39.6 |
| 11/16 Game 1 | East 4 · Kazunori Takizawa tsumo 12,000 | Kazunori Takizawa | +32.6 |
| 11/16 Game 2 | South 2, 4 honba · Tomohiro Miura tsumo 12,000 | Tomohiro Miura | +32.9 |
| 11/16 Table B Game 1 | East 3, 2 honba · Tomohiro Honda tsumo 16,000 | Tomohiro Honda | +44.4 |
| 11/16 Table B Game 2 | East 2, 1 honba · Aki Nikaido tsumo 18,000 | Aki Nikaido | +47.3 |
| 11/17 Game 1 | South 2, 1 honba · Rio Tojyo tsumo 12,000 | Rio Tojyo | +38.0 |
| 11/17 Game 2 | South 1, 3 honba · Taro Suzuki ron 12,000 from Geki Shimoishi | Taro Suzuki | +29.8 |
| 11/17 Table B Game 1 | East 3, 1 honba · Tomohiro Miura tsumo 18,000 | Tomohiro Miura | +34.8 |
| 11/17 Table B Game 2 | East 3 · Sho Shiratori tsumo 12,000 | Sho Shiratori | +33.0 |
| 11/19 Game 1 | South 4 · Sayaka Okada ron 18,000 from Kosuke Nagai | Sayaka Okada | +77.0 |
| 11/19 Game 2 | South 3, 1 honba · Sayaka Kayamori ron 8,000 from Wataru Shirinashihama | Sayaka Kayamori | +39.7 |
| 11/19 Table B Game 1 | East 1, 3 honba · Ken Sonoda tsumo 6,000 | Ken Sonoda | +15.0 |
| 11/19 Table B Game 2 | East 1, 1 honba · Maki Asami ron 18,000 from Megumu Aikawa | Maki Asami | +47.9 |
| 11/20 Game 1 | East 3, 3 honba · Tomohiro Honda ron 12,000 from Sho Shiratori | Tomohiro Honda | +32.0 |
| 11/20 Game 2 | South 4 · Hinako Sano tsumo 4,000 | Hinako Sano | +47.0 |
| 11/20 Table B Game 1 | South 4, 2 honba · Daisuke Suzuki tsumo 4,000 | Daisuke Suzuki | +40.0 |
| 11/20 Table B Game 2 | South 1 · Kenji Katsumata tsumo 12,000 | Kenji Katsumata | +39.6 |
Expected pt change: how much the player's expected final points (estimated by simulation) moved over that hand (Methodology 6 (Japanese)).The game results themselves are on the official M.League site.