Ratings · Tenhou R style · 2,068 games
Ratings
Ratings are updated in game order using Tenhou's formula. They offer a simple way to follow results, but luck accounts for most of their ups and downs.
To judge skill, use the Skill estimate, which takes luck out. A high rating is no proof of skill. Switched to “Luck removed”, the same formula takes the points with the luck of the deal, the draws and the ura-dora taken out in place of the rank points: a reference, not Tenhou's R, and the luck that is not measured stays in.
Coursein the league's order of games, up to four players
SEGA SAMMY Phoenix
Akasaka Drivens
TEAM RAIDEN
U-NEXT Pirates
Shibuya ABEMAS
KONAMI MAH-JONG FIGHT CLUB
EX Furinkazan
KADOKAWA Sakura Knights
BEAST X
EARTH JETS
Former players (16)
The horizontal axis is the league's games in order, marked at each season's start; the darker line is the starting 1500. Over 20 to 40 games a season, most of the ups and downs come from the draws and the deals.
Current ratings40+ career games, 52 players
| Place | Player | Course | Now | Lowest – highest | Games |
|---|---|---|---|---|---|
| 1 | Hiroshi DaigoSEGA SAMMY Phoenix | 1,720+220 | 1,394 – 1,763 | 121 | |
| 2 | Futoshi WatanabeAkasaka Drivens | 1,712+212 | 1,490 – 1,767 | 127 | |
| 3 | Tomohiro HondaTEAM RAIDEN | 1,711+211 | 1,362 – 1,711 | 192 | |
| 4 | Yu SuzukiU-NEXT Pirates | 1,672+172 | 1,469 – 1,858 | 153 | |
| 5 | Ken SonodaAkasaka Drivens | 1,644+144 | 1,328 – 1,750 | 301 | |
| 6 | Sho ShiratoriShibuya ABEMAS | 1,641+141 | 1,331 – 1,704 | 273 | |
| 7 | Kei NakabayashiU-NEXT Pirates | 1,639+139 | 1,446 – 1,805 | 154 | |
| 8 | Hisato SasakiKONAMI MAH-JONG FIGHT CLUB | 1,622+122 | 1,376 – 1,681 | 319 | |
| 9 | Naoki SetokumaTEAM RAIDEN | 1,618+118 | 1,285 – 1,634 | 267 | |
| 10 | Kenji KatsumataEX Furinkazan | 1,595+95 | 1,392 – 1,745 | 294 | |
| 11 | Namba ShibukawaFormer M.League player | 1,593+93 | 1,413 – 1,642 | 123 | |
| 12 | Aki NikaidoEX Furinkazan | 1,577+77 | 1,367 – 1,603 | 249 | |
| 13 | Genta TakeuchiSEGA SAMMY Phoenix | 1,577+77 | 1,530 – 1,710 | 94 | |
| 14 | Saki KurosawaTEAM RAIDEN | 1,565+65 | 1,426 – 1,662 | 251 | |
| 15 | Maki AsamiAkasaka Drivens | 1,559+59 | 1,362 – 1,632 | 83 | |
| 16 | Arisa DateKONAMI MAH-JONG FIGHT CLUB | 1,555+55 | 1,499 – 1,748 | 164 | |
| 17 | Geki ShimoishiBEAST X | 1,544+44 | 1,464 – 1,768 | 63 | |
| 18 | Takaharu OoiShibuya ABEMAS | 1,536+36 | 1,453 – 1,730 | 282 | |
| 19 | Daisuke SuzukiBEAST X | 1,533+33 | 1,335 – 1,548 | 110 | |
| 20 | Seiichi KondoFormer M.League player | 1,531+31 | 1,448 – 1,715 | 129 | |
| 21 | Kotaro UchikawaEX Furinkazan | 1,523+23 | 1,385 – 1,669 | 236 | |
| 22 | Akina MizuharaU-NEXT Pirates | 1,521+21 | 1,411 – 1,717 | 192 | |
| 23 | Kosuke NagaiEX Furinkazan | 1,519+19 | 1,503 – 1,766 | 57 | |
| 24 | HIRO ShibataEARTH JETS | 1,517+17 | 1,324 – 1,534 | 46 | |
| 25 | Kazunori TakizawaKONAMI MAH-JONG FIGHT CLUB | 1,515+15 | 1,405 – 1,622 | 294 | |
| 26 | Makoto SawazakiFormer M.League player | 1,510+10 | 1,388 – 1,645 | 109 | |
| 27 | Megumu AikawaEARTH JETS | 1,509+9 | 1,481 – 1,558 | 40 | |
| 28 | Shingo HoriKADOKAWA Sakura Knights | 1,504+4 | 1,429 – 1,711 | 232 | |
| 29 | Mari TakamiyaKONAMI MAH-JONG FIGHT CLUB | 1,501+1 | 1,352 – 1,510 | 227 | |
| 30 | Rio TojyoBEAST X | 1,500+0 | 1,441 – 1,649 | 118 | |
| 31 | Kazuma IshiiEARTH JETS | 1,474−26 | 1,474 – 1,659 | 56 | |
| 32 | Sayaka OkadaKADOKAWA Sakura Knights | 1,461−39 | 1,324 – 1,569 | 182 | |
| 33 | Yoshihiro MatsumotoShibuya ABEMAS | 1,457−43 | 1,328 – 1,669 | 273 | |
| 34 | Yuumi UotaniFormer M.League player | 1,456−44 | 1,402 – 1,677 | 175 | |
| 35 | Sayaka KayamoriSEGA SAMMY Phoenix | 1,455−45 | 1,346 – 1,600 | 235 | |
| 36 | Taro SuzukiAkasaka Drivens | 1,454−46 | 1,393 – 1,634 | 268 | |
| 37 | Jun MurakamiFormer M.League player | 1,444−56 | 1,426 – 1,746 | 134 | |
| 38 | Yudai MaeharaFormer M.League player | 1,434−66 | 1,413 – 1,576 | 82 | |
| 39 | Takaki AsaiFormer M.League player | 1,429−71 | 1,384 – 1,521 | 59 | |
| 40 | Shota AkutsuKADOKAWA Sakura Knights | 1,425−75 | 1,378 – 1,531 | 41 | |
| 41 | Hiroe SugawaraFormer M.League player | 1,415−85 | 1,404 – 1,533 | 46 | |
| 42 | Masatoshi SarukawaFormer M.League player | 1,411−90 | 1,367 – 1,578 | 53 | |
| 43 | Aiko HinataShibuya ABEMAS | 1,409−91 | 1,409 – 1,659 | 172 | |
| 44 | Go KobayashiFormer M.League player | 1,409−91 | 1,409 – 1,707 | 241 | |
| 45 | Takaya MatsugaseFormer M.League player | 1,402−98 | 1,399 – 1,662 | 128 | |
| 46 | Satoshi FujisakiFormer M.League player | 1,400−100 | 1,395 – 1,558 | 44 | |
| 47 | Kana NakadaBEAST X | 1,399−101 | 1,201 – 1,511 | 83 | |
| 48 | Koshin AsakuraU-NEXT Pirates | 1,390−110 | 1,385 – 1,617 | 122 | |
| 49 | Kanako MaruyamaFormer M.League player | 1,384−116 | 1,307 – 1,531 | 47 | |
| 50 | Rumi NikaidoFormer M.League player | 1,383−117 | 1,308 – 1,528 | 87 | |
| 51 | Nobuhiro IshibashiFormer M.League player | 1,371−129 | 1,371 – 1,565 | 92 | |
| 52 | Masato HagiwaraTEAM RAIDEN | 1,217−283 | 1,160 – 1,513 | 248 | |
| Place | Player | Course | Now | Lowest – highest | Games |
|---|---|---|---|---|---|
| 1 | Yu SuzukiU-NEXT Pirates | 1,792+292 | 1,452 – 1,871 | 153 | |
| 2 | Tomohiro HondaTEAM RAIDEN | 1,724+224 | 1,404 – 1,724 | 192 | |
| 3 | Hiroshi DaigoSEGA SAMMY Phoenix | 1,710+210 | 1,375 – 1,731 | 121 | |
| 4 | Namba ShibukawaFormer M.League player | 1,669+169 | 1,442 – 1,719 | 123 | |
| 5 | Futoshi WatanabeAkasaka Drivens | 1,666+166 | 1,504 – 1,723 | 127 | |
| 6 | Hisato SasakiKONAMI MAH-JONG FIGHT CLUB | 1,609+109 | 1,339 – 1,687 | 319 | |
| 7 | Shingo HoriKADOKAWA Sakura Knights | 1,600+100 | 1,499 – 1,764 | 232 | |
| 8 | Ken SonodaAkasaka Drivens | 1,597+97 | 1,427 – 1,725 | 301 | |
| 9 | Genta TakeuchiSEGA SAMMY Phoenix | 1,590+90 | 1,529 – 1,743 | 94 | |
| 10 | Naoki SetokumaTEAM RAIDEN | 1,584+84 | 1,263 – 1,599 | 267 | |
| 11 | Maki AsamiAkasaka Drivens | 1,568+68 | 1,432 – 1,714 | 83 | |
| 12 | Kazunori TakizawaKONAMI MAH-JONG FIGHT CLUB | 1,566+66 | 1,419 – 1,718 | 294 | |
| 13 | HIRO ShibataEARTH JETS | 1,561+61 | 1,380 – 1,583 | 46 | |
| 14 | Geki ShimoishiBEAST X | 1,557+57 | 1,463 – 1,706 | 63 | |
| 15 | Kei NakabayashiU-NEXT Pirates | 1,555+55 | 1,380 – 1,720 | 154 | |
| 16 | Sho ShiratoriShibuya ABEMAS | 1,555+55 | 1,374 – 1,675 | 273 | |
| 17 | Daisuke SuzukiBEAST X | 1,549+49 | 1,330 – 1,574 | 110 | |
| 18 | Aki NikaidoEX Furinkazan | 1,548+48 | 1,262 – 1,578 | 249 | |
| 19 | Kosuke NagaiEX Furinkazan | 1,540+40 | 1,502 – 1,719 | 57 | |
| 20 | Seiichi KondoFormer M.League player | 1,539+39 | 1,431 – 1,721 | 129 | |
| 21 | Takaki AsaiFormer M.League player | 1,538+38 | 1,367 – 1,538 | 59 | |
| 22 | Kenji KatsumataEX Furinkazan | 1,529+29 | 1,461 – 1,801 | 294 | |
| 23 | Kotaro UchikawaEX Furinkazan | 1,529+29 | 1,359 – 1,739 | 236 | |
| 24 | Makoto SawazakiFormer M.League player | 1,527+27 | 1,384 – 1,620 | 109 | |
| 25 | Akina MizuharaU-NEXT Pirates | 1,524+24 | 1,427 – 1,756 | 192 | |
| 26 | Takaharu OoiShibuya ABEMAS | 1,506+6 | 1,426 – 1,705 | 282 | |
| 27 | Sayaka OkadaKADOKAWA Sakura Knights | 1,505+5 | 1,388 – 1,711 | 182 | |
| 28 | Taro SuzukiAkasaka Drivens | 1,500−1 | 1,344 – 1,686 | 268 | |
| 29 | Yoshihiro MatsumotoShibuya ABEMAS | 1,497−3 | 1,386 – 1,664 | 273 | |
| 30 | Yuumi UotaniFormer M.League player | 1,495−6 | 1,461 – 1,827 | 175 | |
| 31 | Arisa DateKONAMI MAH-JONG FIGHT CLUB | 1,493−8 | 1,459 – 1,626 | 164 | |
| 32 | Kazuma IshiiEARTH JETS | 1,482−19 | 1,482 – 1,667 | 56 | |
| 33 | Mari TakamiyaKONAMI MAH-JONG FIGHT CLUB | 1,480−20 | 1,263 – 1,516 | 227 | |
| 34 | Yudai MaeharaFormer M.League player | 1,469−31 | 1,355 – 1,560 | 82 | |
| 35 | Megumu AikawaEARTH JETS | 1,465−35 | 1,440 – 1,543 | 40 | |
| 36 | Jun MurakamiFormer M.League player | 1,451−49 | 1,407 – 1,680 | 134 | |
| 37 | Saki KurosawaTEAM RAIDEN | 1,447−53 | 1,365 – 1,595 | 251 | |
| 38 | Hiroe SugawaraFormer M.League player | 1,437−63 | 1,403 – 1,561 | 46 | |
| 39 | Go KobayashiFormer M.League player | 1,437−64 | 1,403 – 1,744 | 241 | |
| 40 | Rumi NikaidoFormer M.League player | 1,433−68 | 1,363 – 1,566 | 87 | |
| 41 | Masatoshi SarukawaFormer M.League player | 1,431−69 | 1,390 – 1,618 | 53 | |
| 42 | Koshin AsakuraU-NEXT Pirates | 1,430−70 | 1,424 – 1,727 | 122 | |
| 43 | Kanako MaruyamaFormer M.League player | 1,410−90 | 1,365 – 1,529 | 47 | |
| 44 | Takaya MatsugaseFormer M.League player | 1,407−93 | 1,394 – 1,748 | 128 | |
| 45 | Sayaka KayamoriSEGA SAMMY Phoenix | 1,400−100 | 1,284 – 1,568 | 235 | |
| 46 | Rio TojyoBEAST X | 1,398−103 | 1,298 – 1,540 | 118 | |
| 47 | Satoshi FujisakiFormer M.League player | 1,383−117 | 1,383 – 1,555 | 44 | |
| 48 | Shota AkutsuKADOKAWA Sakura Knights | 1,380−121 | 1,373 – 1,570 | 41 | |
| 49 | Aiko HinataShibuya ABEMAS | 1,353−147 | 1,353 – 1,659 | 172 | |
| 50 | Kana NakadaBEAST X | 1,342−158 | 1,225 – 1,508 | 83 | |
| 51 | Nobuhiro IshibashiFormer M.League player | 1,325−175 | 1,325 – 1,553 | 92 | |
| 52 | Masato HagiwaraTEAM RAIDEN | 1,323−177 | 1,151 – 1,510 | 248 | |
The course is the rating after each game, on one scale for everyone. The band runs from the lowest to the highest rating, the dot is the current one, and the thin line is the starting 1500.
How it is computed
The idea is simple:
- A win raises the rating and a loss lowers it: 1st place raises it most, while 4th place lowers it most.
- Beating strong opponents lifts it more and losing to weaker ones drops it more: the higher the table's ratings, the more a win is worth.
- It moves a lot over the first few dozen games and less with each game after that.
As a formula, after each game it changes by (Tenhou's formula):
game factor × (place points + (table average − own rating) ÷ 40)
- Place points are +30, +10, −10 and −30 for 1st to 4th; tied players share the points of the places they cover.
- The game factor is 1 − 0.002 × games played (0.2 from 400 games on), so the first games move it most.
- The table average is the four players' mean rating before the game: beating strong opponents lifts it more, losing to weaker ones drops it more.
- All Regular Season, Semifinal Series, and Final Series games count, in the order played.
- “Luck removed” uses the game's points with the luck taken out (less the luck of the deal, the draws and the ura-dora) in place of the rank points, scaled to the same spread as the rank points and set to sum to zero at the table, in the same formula.