Season · 2023-24 · 262 games
The hand that decided each game
The deciding hand is the one that raised the winner's expected final points the most. Select a game to see how first-place chances changed.
The hand that swung a game most this season
+86.8
Regular Season 10/17 Game 2 · South 4, 3 honba · Ken Sonoda
Regular Season216 games
| Game | The deciding hand | Winner | Expected pt change |
|---|---|---|---|
| 1/4 Game 1 | East 2, 1 honba · Kei Nakabayashi tsumo 2,000 | Kei Nakabayashi | +15.2 |
| 1/4 Game 2 | East 2 · Hiroe Sugawara tsumo 12,000 | Hiroe Sugawara | +32.2 |
| 1/5 Game 1 | South 1 · Sayaka Kayamori ron 12,000 from Ken Sonoda | Sayaka Kayamori | +35.7 |
| 1/5 Game 2 | East 3, 3 honba · Taro Suzuki tsumo 12,000 | Taro Suzuki | +32.0 |
| 1/8 Game 1 | East 3, 1 honba · Yoshihiro Matsumoto ron 12,000 from Yuumi Uotani | Yoshihiro Matsumoto | +30.3 |
| 1/8 Game 2 | East 4 · Aiko Hinata ron 24,000 from Hisato Sasaki | Aiko Hinata | +59.4 |
| 1/9 Game 1 | East 3, 2 honba · Akina Mizuhara tsumo 16,000 | Akina Mizuhara | +41.2 |
| 1/9 Game 2 | East 1 · Namba Shibukawa tsumo 12,000 | Namba Shibukawa | +31.4 |
| 1/11 Game 1 | East 4 · Takaharu Ooi tsumo 12,000 | Takaharu Ooi | +36.1 |
| 1/11 Game 2 | South 2 · Hiroshi Daigo tsumo 18,000 | Hiroshi Daigo | +37.2 |
| 1/12 Game 1 | South 4 · Masatoshi Sarukawa tsumo 5,200 | Masatoshi Sarukawa | +70.6 |
| 1/12 Game 2 | East 1 · Hiroe Sugawara ron 12,000 from Mari Takamiya | Hiroe Sugawara | +30.9 |
| 1/15 Game 1 | South 3, 1 honba · Aki Nikaido tsumo 8,000 | Aki Nikaido | +38.7 |
| 1/15 Game 2 | South 4 · Akina Mizuhara ron 8,000 from Kenji Katsumata | Akina Mizuhara | +59.0 |
| 1/16 Game 1 | South 4, 1 honba · Tomohiro Honda tsumo 6,400 | Sayaka Okada | +24.2 |
| 1/16 Game 2 | East 3, 1 honba · Shingo Hori ron 12,000 from Naoki Setokuma | Shingo Hori | +41.5 |
| 1/18 Game 1 | East 2, 1 honba · Mari Takamiya tsumo 12,000 | Mari Takamiya | +34.0 |
| 1/18 Game 2 | East 3 · Arisa Date tsumo 8,000 | Arisa Date | +23.5 |
| 1/19 Game 1 | South 4 · Go Kobayashi ron 1,000 from Masato Hagiwara | Go Kobayashi | +31.4 |
| 1/19 Game 2 | East 1 · Aiko Hinata tsumo 12,000 | Aiko Hinata | +32.6 |
| 1/22 Game 1 | South 3 · Saki Kurosawa ron 8,000 from Sayaka Okada | Saki Kurosawa | +43.6 |
| 1/22 Game 2 | East 3 · Naoki Setokuma tsumo 24,000 | Naoki Setokuma | +63.3 |
| 1/23 Game 1 | East 3, 2 honba · Maki Asami tsumo 18,000 | Maki Asami | +50.7 |
| 1/23 Game 2 | South 2 · Hiroe Sugawara tsumo 12,000 | Hiroe Sugawara | +43.9 |
| 1/25 Game 1 | South 4 · Masatoshi Sarukawa ron 8,000 from Sayaka Kayamori | Masatoshi Sarukawa | +51.2 |
| 1/25 Game 2 | South 4 · Hisato Sasaki tsumo 8,000 | Hisato Sasaki | +36.7 |
| 1/26 Game 1 | East 2, 2 honba · Akina Mizuhara tsumo 12,000 | Akina Mizuhara | +37.5 |
| 1/26 Game 2 | South 4 · Kenji Katsumata ron 6,400 from Yoshihiro Matsumoto | Shingo Hori | +32.6 |
| 1/29 Game 1 | South 2 · Kana Nakada ron 6,400 from Masato Hagiwara | Kana Nakada | +22.3 |
| 1/29 Game 2 | South 3 · Ken Sonoda tsumo 6,400 | Ken Sonoda | +28.3 |
| 1/30 Game 1 | South 2, 1 honba · Hiroshi Daigo tsumo 8,000 | Hiroshi Daigo | +34.6 |
| 1/30 Game 2 | South 4 · Kei Nakabayashi tsumo 8,000 | Kei Nakabayashi | +62.8 |
| 2/1 Game 1 | East 4 · Shingo Hori tsumo 5,200 | Shingo Hori | +18.0 |
| 2/1 Game 2 | East 1 · Namba Shibukawa ron 8,000 from Kenji Katsumata | Namba Shibukawa | +23.8 |
| 2/2 Game 1 | East 1 · Takaharu Ooi tsumo 12,000 | Takaharu Ooi | +30.5 |
| 2/2 Game 2 | South 2 · Masatoshi Sarukawa tsumo 12,000 | Masatoshi Sarukawa | +38.7 |
| 2/5 Game 1 | South 4, 1 honba · Exhaustive draw | Tomohiro Honda | +19.7 |
| 2/5 Game 2 | East 2 · Kei Nakabayashi tsumo 12,000 | Kei Nakabayashi | +32.8 |
| 2/6 Game 1 | East 3 · Maki Asami ron 8,000 from Yuumi Uotani | Maki Asami | +28.1 |
| 2/6 Game 2 | South 4 · Takaharu Ooi ron 8,000 from Aki Nikaido | Takaharu Ooi | +47.6 |
| 2/8 Game 1 | East 2 · Hiroshi Daigo ron 8,000 from Kenji Katsumata | Hiroshi Daigo | +21.9 |
| 2/8 Game 2 | East 3, 1 honba · Rumi Nikaido ron 12,000 from Yuumi Uotani | Rumi Nikaido | +30.0 |
| 2/9 Game 1 | South 3 · Sayaka Okada tsumo 18,000 | Sayaka Okada | +49.0 |
| 2/9 Game 2 | South 4, 1 honba · Kazunori Takizawa ron 8,000 from Sho Shiratori | Kazunori Takizawa | +62.6 |
| 2/12 Game 1 | South 4 · Masato Hagiwara tsumo 8,000 | Masato Hagiwara | +72.2 |
| 2/12 Game 2 | South 1 · Yoshihiro Matsumoto ron 12,000 from Masatoshi Sarukawa | Yoshihiro Matsumoto | +36.3 |
| 2/13 Game 1 | East 2, 1 honba · Yuumi Uotani tsumo 18,000 | Yuumi Uotani | +45.1 |
| 2/13 Game 2 | East 1 · Sayaka Kayamori tsumo 12,000 | Sayaka Kayamori | +29.8 |
| 2/15 Game 1 | South 2, 1 honba · Hisato Sasaki tsumo 8,000 | Hisato Sasaki | +42.9 |
| 2/15 Game 2 | South 4 · Saki Kurosawa ron 2,600 from Mari Takamiya | Saki Kurosawa | +44.9 |
| 2/16 Game 1 | East 4 · Yoshihiro Matsumoto tsumo 8,000 | Yoshihiro Matsumoto | +25.2 |
| 2/16 Game 2 | East 1, 1 honba · Namba Shibukawa ron 8,000 from Sayaka Kayamori | Namba Shibukawa | +25.0 |
| 2/19 Game 1 | East 2 · Kei Nakabayashi ron 8,000 from Hisato Sasaki | Kei Nakabayashi | +26.9 |
| 2/19 Game 2 | South 1, 1 honba · Yuumi Uotani tsumo 8,000 | Yuumi Uotani | +33.4 |
| 2/20 Game 1 | East 2, 2 honba · Taro Suzuki tsumo 18,000 | Taro Suzuki | +50.3 |
| 2/20 Game 2 | East 4, 1 honba · Daisuke Suzuki ron 8,000 from Yoshihiro Matsumoto | Daisuke Suzuki | +31.1 |
| 2/22 Game 1 | South 3, 2 honba · Rio Tojyo tsumo 12,000 | Rio Tojyo | +46.2 |
| 2/22 Game 2 | South 4 · Daisuke Suzuki ron 12,000 from Masato Hagiwara | Daisuke Suzuki | +60.5 |
| 2/23 Game 1 | East 3, 2 honba · Maki Asami ron 5,800 from Kenji Katsumata | Maki Asami | +20.5 |
| 2/23 Game 2 | South 2 · Go Kobayashi tsumo 12,000 | Go Kobayashi | +29.9 |
| 2/26 Game 1 | South 1 · Ken Sonoda tsumo 12,000 | Ken Sonoda | +40.5 |
| 2/26 Game 2 | South 2, 1 honba · Taro Suzuki ron 12,000 from Kei Nakabayashi | Taro Suzuki | +30.3 |
| 2/27 Game 1 | East 3 · Sayaka Okada ron 8,000 from Takaya Matsugase | Sayaka Okada | +28.5 |
| 2/27 Game 2 | East 4 · Aki Nikaido tsumo 12,000 | Aki Nikaido | +39.5 |
| 2/29 Game 1 | South 2, 3 honba · Sayaka Kayamori tsumo 8,000 | Sayaka Kayamori | +29.4 |
| 2/29 Game 2 | East 1 · Masatoshi Sarukawa ron 8,000 from Rio Tojyo | Masatoshi Sarukawa | +21.1 |
| 3/1 Game 1 | South 1, 3 honba · Yu Suzuki ron 12,000 from Namba Shibukawa | Yu Suzuki | +43.4 |
| 3/1 Game 2 | East 4 · Takaya Matsugase tsumo 12,000 | Takaya Matsugase | +35.3 |
| 3/4 Game 1 | South 4, 2 honba · Masatoshi Sarukawa tsumo 12,000 | Masatoshi Sarukawa | +59.9 |
| 3/4 Game 2 | East 3, 6 honba · Shingo Hori ron 12,000 from Futoshi Watanabe | Shingo Hori | +32.2 |
| 3/5 Game 1 | South 4, 2 honba · Kei Nakabayashi ron 12,000 from Aiko Hinata | Kei Nakabayashi | +59.4 |
| 3/5 Game 2 | East 3 · Naoki Setokuma ron 18,000 from Go Kobayashi | Naoki Setokuma | +45.1 |
| 3/7 Game 1 | South 4 · Akina Mizuhara tsumo 8,000 | Akina Mizuhara | +41.9 |
| 3/7 Game 2 | East 2 · Yoshihiro Matsumoto tsumo 18,000 | Yoshihiro Matsumoto | +46.8 |
| 3/8 Game 1 | South 3 · Taro Suzuki tsumo 8,000 | Taro Suzuki | +37.1 |
| 3/8 Game 2 | South 2 · Futoshi Watanabe tsumo 18,000 | Futoshi Watanabe | +56.5 |
| 3/11 Game 1 | South 4, 1 honba · Sayaka Okada tsumo 8,000 | Sayaka Okada | +46.5 |
| 3/11 Game 2 | East 4 · Hisato Sasaki ron 8,000 from Sayaka Okada | Hisato Sasaki | +28.6 |
| 3/12 Game 1 | South 1 · Takaya Matsugase tsumo 16,000 | Takaya Matsugase | +43.9 |
| 3/12 Game 2 | South 4 · Kenji Katsumata tsumo 2,000 | Kenji Katsumata | +38.7 |
| 3/14 Game 1 | East 1 · Hisato Sasaki ron 12,000 from Ken Sonoda | Hisato Sasaki | +32.0 |
| 3/14 Game 2 | South 4, 1 honba · Kenji Katsumata ron 8,000 from Saki Kurosawa | Kenji Katsumata | +57.4 |
| 3/15 Game 1 | South 4 · Yuumi Uotani tsumo 12,000 | Yuumi Uotani | +62.1 |
| 3/15 Game 2 | East 3 · Masatoshi Sarukawa ron 18,000 from Hiroshi Daigo | Masatoshi Sarukawa | +48.1 |
| 3/18 Game 1 | South 3 · Takaharu Ooi ron 8,000 from Yu Suzuki | Takaharu Ooi | +40.9 |
| 3/18 Game 2 | East 1, 1 honba · Akina Mizuhara tsumo 12,000 | Akina Mizuhara | +36.5 |
| 3/19 Game 1 | South 2, 1 honba · Sayaka Okada tsumo 8,000 | Sayaka Okada | +32.5 |
| 3/19 Game 2 | East 3, 1 honba · Kenji Katsumata tsumo 8,000 | Kenji Katsumata | +26.2 |
| 3/21 Game 1 | South 4 · Masatoshi Sarukawa tsumo 8,000 | Masatoshi Sarukawa | +45.4 |
| 3/21 Game 2 | East 1 · Ken Sonoda tsumo 8,000 | Ken Sonoda | +25.5 |
| 3/22 Game 1 | East 1 · Go Kobayashi tsumo 8,000 | Go Kobayashi | +21.0 |
| 3/22 Game 2 | East 2, 1 honba · Kei Nakabayashi ron 12,000 from Yoshihiro Matsumoto | Kei Nakabayashi | +39.2 |
| 3/25 Game 1 | South 3, 1 honba · Rumi Nikaido tsumo 8,000 | Rumi Nikaido | +27.8 |
| 3/25 Game 2 | South 4 · Taro Suzuki tsumo 8,000 | Taro Suzuki | +30.9 |
| 3/26 Game 1 | South 2, 1 honba · Mari Takamiya tsumo 12,000 | Mari Takamiya | +44.3 |
| 3/26 Game 2 | South 1, 2 honba · Sayaka Kayamori ron 12,000 from Masatoshi Sarukawa | Sayaka Kayamori | +29.6 |
| 3/28 Game 1 | South 2 · Yu Suzuki tsumo 12,000 | Yu Suzuki | +47.6 |
| 3/28 Game 2 | East 4 · Yu Suzuki tsumo 18,000 | Yu Suzuki | +49.2 |
| 3/29 Game 1 | South 1 · Kenji Katsumata tsumo 18,000 | Kenji Katsumata | +40.8 |
| 3/29 Game 2 | East 3, 1 honba · Namba Shibukawa tsumo 12,000 | Namba Shibukawa | +31.7 |
| 9/18 Game 1 | South 4 · Yoshihiro Matsumoto tsumo 16,000 | Yoshihiro Matsumoto | +76.3 |
| 9/18 Game 2 | South 4, 2 honba · Masato Hagiwara ron 8,000 from Daisuke Suzuki | Masato Hagiwara | +52.4 |
| 9/19 Game 1 | South 2 · Kei Nakabayashi tsumo 12,000 | Kei Nakabayashi | +39.4 |
| 9/19 Game 2 | East 2, 2 honba · Shingo Hori ron 18,000 from Futoshi Watanabe | Shingo Hori | +37.7 |
| 9/21 Game 1 | East 4 · Arisa Date ron 12,000 from Taro Suzuki | Arisa Date | +28.0 |
| 9/21 Game 2 | South 3 · Kazunori Takizawa tsumo 12,000 | Kazunori Takizawa | +45.0 |
| 9/22 Game 1 | East 1, 1 honba · Kenji Katsumata tsumo 16,000 | Kenji Katsumata | +44.2 |
| 9/22 Game 2 | East 1 · Hiroe Sugawara tsumo 8,000 | Hiroe Sugawara | +30.1 |
| 9/25 Game 1 | South 3 · Tomohiro Honda tsumo 12,000 | Tomohiro Honda | +47.1 |
| 9/25 Game 2 | South 4 · Rio Tojyo ron 8,000 from Kenji Katsumata | Akina Mizuhara | +21.9 |
| 9/26 Game 1 | South 1 · Maki Asami ron 6,400 from Sho Shiratori | Maki Asami | +23.5 |
| 9/26 Game 2 | East 4 · Hisato Sasaki tsumo 24,000 | Hisato Sasaki | +67.5 |
| 9/28 Game 1 | South 1 · Sayaka Okada tsumo 12,000 | Sayaka Okada | +35.2 |
| 9/28 Game 2 | South 4 · Ken Sonoda ron 8,000 from Namba Shibukawa | Ken Sonoda | +41.1 |
| 9/29 Game 1 | South 4 · Hisato Sasaki ron 8,000 from Kei Nakabayashi | Hisato Sasaki | +42.3 |
| 9/29 Game 2 | East 1 · Naoki Setokuma ron 8,000 from Go Kobayashi | Naoki Setokuma | +22.6 |
| 10/2 Game 1 | East 2, 2 honba · Daisuke Suzuki tsumo 24,000 | Daisuke Suzuki | +64.1 |
| 10/2 Game 2 | East 4 · Yoshihiro Matsumoto tsumo 12,000 | Yoshihiro Matsumoto | +34.0 |
| 10/3 Game 1 | South 3, 2 honba · Hisato Sasaki tsumo 24,000 | Hisato Sasaki | +35.2 |
| 10/3 Game 2 | South 3, 1 honba · Arisa Date ron 8,000 from Hiroshi Daigo | Arisa Date | +40.4 |
| 10/5 Game 1 | South 4 · Kazunori Takizawa ron 12,000 from Yu Suzuki | Yuumi Uotani | +24.8 |
| 10/5 Game 2 | South 4 · Kei Nakabayashi tsumo 8,000 | Kei Nakabayashi | +58.1 |
| 10/6 Game 1 | South 1 · Namba Shibukawa tsumo 12,000 | Namba Shibukawa | +44.0 |
| 10/6 Game 2 | South 2 · Rumi Nikaido tsumo 18,000 | Rumi Nikaido | +43.0 |
| 10/9 Game 1 | East 4 · Ken Sonoda tsumo 18,000 | Ken Sonoda | +46.5 |
| 10/9 Game 2 | South 4, 3 honba · Yu Suzuki ron 1,000 from Hiroe Sugawara | Yu Suzuki | +38.3 |
| 10/10 Game 1 | South 2 · Rio Tojyo ron 8,000 from Takaharu Ooi | Rio Tojyo | +30.5 |
| 10/10 Game 2 | South 2, 1 honba · Arisa Date tsumo 12,000 | Arisa Date | +43.8 |
| 10/12 Game 1 | East 4 · Go Kobayashi tsumo 18,000 | Go Kobayashi | +49.3 |
| 10/12 Game 2 | East 3, 3 honba · Kei Nakabayashi tsumo 12,000 | Kei Nakabayashi | +40.3 |
| 10/13 Game 1 | East 4, 1 honba · Masatoshi Sarukawa tsumo 24,000 | Masatoshi Sarukawa | +69.0 |
| 10/13 Game 2 | East 2 · Yuumi Uotani tsumo 8,000 | Yuumi Uotani | +23.9 |
| 10/16 Game 1 | South 2 · Daisuke Suzuki tsumo 16,000 | Daisuke Suzuki | +46.7 |
| 10/16 Game 2 | East 3, 1 honba · Kei Nakabayashi ron 8,000 from Hisato Sasaki | Kei Nakabayashi | +23.5 |
| 10/17 Game 1 | South 2, 2 honba · Namba Shibukawa ron 8,000 from Sho Shiratori | Namba Shibukawa | +36.9 |
| 10/17 Game 2 | South 4, 3 honba · Ken Sonoda tsumo 18,000 | Ken Sonoda | +86.8 |
| 10/19 Game 1 | South 2, 1 honba · Sho Shiratori tsumo 18,000 | Sho Shiratori | +50.3 |
| 10/19 Game 2 | East 4, 2 honba · Futoshi Watanabe ron 12,000 from Masato Hagiwara | Futoshi Watanabe | +36.0 |
| 10/20 Game 1 | South 4, 2 honba · Kenji Katsumata tsumo 12,000 | Kenji Katsumata | +56.1 |
| 10/20 Game 2 | East 3 · Masatoshi Sarukawa ron 12,000 from Namba Shibukawa | Masatoshi Sarukawa | +33.2 |
| 10/23 Game 1 | East 2 · Kenji Katsumata ron 8,000 from Akina Mizuhara | Kenji Katsumata | +23.2 |
| 10/23 Game 2 | East 4 · Daisuke Suzuki tsumo 18,000 | Daisuke Suzuki | +42.3 |
| 10/24 Game 1 | East 3, 1 honba · Naoki Setokuma tsumo 12,000 | Naoki Setokuma | +42.0 |
| 10/24 Game 2 | East 2 · Sayaka Okada tsumo 12,000 | Sayaka Okada | +33.9 |
| 10/26 Game 1 | East 2, 1 honba · Takaya Matsugase ron 12,000 from Sayaka Kayamori | Takaya Matsugase | +30.4 |
| 10/26 Game 2 | East 3, 1 honba · Arisa Date ron 12,000 from Hiroshi Daigo | Arisa Date | +31.4 |
| 10/27 Game 1 | South 3 · Takaharu Ooi ron 8,000 from Yu Suzuki | Takaharu Ooi | +33.5 |
| 10/27 Game 2 | South 4, 3 honba · Sho Shiratori ron 3,900 from Maki Asami | Sho Shiratori | +47.0 |
| 10/30 Game 1 | East 1 · Sayaka Okada ron 8,000 from Sayaka Kayamori | Sayaka Okada | +24.6 |
| 10/30 Game 2 | East 2, 2 honba · Sho Shiratori tsumo 18,000 | Sho Shiratori | +47.9 |
| 10/31 Game 1 | East 3, 5 honba · Yu Suzuki ron 8,000 from Ken Sonoda | Yu Suzuki | +26.0 |
| 10/31 Game 2 | East 1 · Go Kobayashi ron 8,000 from Rumi Nikaido | Go Kobayashi | +24.4 |
| 11/2 Game 1 | South 4, 1 honba · Ken Sonoda ron 8,000 from Kenji Katsumata | Ken Sonoda | +23.1 |
| 11/2 Game 2 | South 3 · Yoshihiro Matsumoto tsumo 18,000 | Yoshihiro Matsumoto | +49.6 |
| 11/3 Game 1 | South 4 · Tomohiro Honda ron 8,000 from Kana Nakada | Tomohiro Honda | +43.5 |
| 11/3 Game 2 | South 4 · Saki Kurosawa ron 8,000 from Namba Shibukawa | Saki Kurosawa | +46.3 |
| 11/6 Game 1 | South 2, 2 honba · Takaya Matsugase ron 8,000 from Sho Shiratori | Takaya Matsugase | +27.8 |
| 11/6 Game 2 | East 3, 2 honba · Aki Nikaido tsumo 12,000 | Aki Nikaido | +35.1 |
| 11/7 Game 1 | East 3, 1 honba · Kazunori Takizawa tsumo 8,000 | Kazunori Takizawa | +29.8 |
| 11/7 Game 2 | East 3 · Masato Hagiwara tsumo 12,000 | Masato Hagiwara | +36.5 |
| 11/9 Game 1 | South 1, 2 honba · Akina Mizuhara tsumo 18,000 | Akina Mizuhara | +40.2 |
| 11/9 Game 2 | South 3, 1 honba · Yu Suzuki tsumo 8,000 | Yu Suzuki | +36.1 |
| 11/10 Game 1 | East 4, 3 honba · Kotaro Uchikawa ron 8,000 from Hisato Sasaki | Kotaro Uchikawa | +27.4 |
| 11/10 Game 2 | East 3, 2 honba · Hiroe Sugawara tsumo 12,000 | Hiroe Sugawara | +32.8 |
| 11/13 Game 1 | South 4, 3 honba · Aki Nikaido tsumo 12,000 | Aki Nikaido | +40.6 |
| 11/13 Game 2 | South 4 · Sayaka Kayamori tsumo 8,000 | Sayaka Kayamori | +50.6 |
| 11/14 Game 1 | South 1, 1 honba · Shingo Hori tsumo 12,000 | Shingo Hori | +34.9 |
| 11/14 Game 2 | East 2 · Masato Hagiwara tsumo 12,000 | Masato Hagiwara | +32.7 |
| 11/16 Game 1 | South 4 · Akina Mizuhara tsumo 8,000 | Akina Mizuhara | +43.9 |
| 11/16 Game 2 | South 1, 1 honba · Futoshi Watanabe tsumo 12,000 | Futoshi Watanabe | +31.8 |
| 11/17 Game 1 | East 1 · Kenji Katsumata ron 12,000 from Kotaro Uchikawa | Kenji Katsumata | +32.6 |
| 11/17 Game 2 | East 1, 2 honba · Yoshihiro Matsumoto ron 16,000 from Yuumi Uotani | Yoshihiro Matsumoto | +37.9 |
| 11/20 Game 1 | East 3 · Rumi Nikaido tsumo 18,000 | Rumi Nikaido | +39.9 |
| 11/20 Game 2 | East 4 · Namba Shibukawa tsumo 12,000 | Namba Shibukawa | +34.2 |
| 11/21 Game 1 | East 1 · Maki Asami ron 12,000 from Aiko Hinata | Maki Asami | +38.9 |
| 11/21 Game 2 | South 4, 1 honba · Taro Suzuki ron 1,000 from Kei Nakabayashi | Taro Suzuki | +31.3 |
| 11/23 Game 1 | East 3 · Rumi Nikaido ron 12,000 from Masatoshi Sarukawa | Rumi Nikaido | +31.5 |
| 11/23 Game 2 | South 1 · Hiroe Sugawara ron 12,000 from Arisa Date | Hiroe Sugawara | +36.3 |
| 11/24 Game 1 | East 4 · Shingo Hori ron 8,000 from Akina Mizuhara | Shingo Hori | +21.5 |
| 11/24 Game 2 | South 4 · Shingo Hori ron 3,900 from Sho Shiratori | Shingo Hori | +43.2 |
| 11/27 Game 1 | South 2 · Aiko Hinata tsumo 12,000 | Aiko Hinata | +36.4 |
| 11/27 Game 2 | East 1 · Yuumi Uotani tsumo 18,000 | Yuumi Uotani | +44.0 |
| 11/28 Game 1 | South 4, 1 honba · Hiroe Sugawara ron 8,000 from Tomohiro Honda | Hiroe Sugawara | +42.6 |
| 11/28 Game 2 | South 4 · Ken Sonoda tsumo 12,000 | Ken Sonoda | +41.3 |
| 11/30 Game 1 | South 4, 1 honba · Yoshihiro Matsumoto tsumo 4,000 | Yoshihiro Matsumoto | +59.0 |
| 11/30 Game 2 | South 2 · Kenji Katsumata ron 5,200 from Sho Shiratori | Kenji Katsumata | +23.0 |
| 12/1 Game 1 | South 4, 1 honba · Yu Suzuki tsumo 8,000 | Yu Suzuki | +47.1 |
| 12/1 Game 2 | South 2, 2 honba · Shingo Hori tsumo 12,000 | Shingo Hori | +50.9 |
| 12/4 Game 1 | South 4 · Mari Takamiya ron 12,000 from Takaya Matsugase | Mari Takamiya | +40.2 |
| 12/4 Game 2 | East 3 · Hiroe Sugawara tsumo 18,000 | Hiroe Sugawara | +46.0 |
| 12/5 Game 1 | East 1 · Hiroshi Daigo tsumo 24,000 | Hiroshi Daigo | +58.9 |
| 12/5 Game 2 | East 3 · Yuumi Uotani ron 12,000 from Masato Hagiwara | Yuumi Uotani | +36.0 |
| 12/7 Game 1 | East 4, 1 honba · Sho Shiratori tsumo 12,000 | Sho Shiratori | +39.5 |
| 12/7 Game 2 | South 2 · Naoki Setokuma tsumo 12,000 | Naoki Setokuma | +40.0 |
| 12/8 Game 1 | East 3 · Namba Shibukawa ron 12,000 from Kei Nakabayashi | Namba Shibukawa | +26.7 |
| 12/8 Game 2 | East 2 · Yu Suzuki tsumo 12,000 | Yu Suzuki | +36.6 |
| 12/11 Game 1 | South 4 · Yuumi Uotani tsumo 8,000 | Yuumi Uotani | +36.7 |
| 12/11 Game 2 | East 1 · Yu Suzuki tsumo 18,000 | Yu Suzuki | +42.9 |
| 12/12 Game 1 | East 2, 1 honba · Taro Suzuki tsumo 12,000 | Taro Suzuki | +31.3 |
| 12/12 Game 2 | East 2 · Futoshi Watanabe ron 12,000 from Tomohiro Honda | Futoshi Watanabe | +35.7 |
| 12/14 Game 1 | East 1, 1 honba · Kenji Katsumata tsumo 12,000 | Kenji Katsumata | +29.1 |
| 12/14 Game 2 | South 1 · Daisuke Suzuki tsumo 18,000 | Daisuke Suzuki | +45.6 |
| 12/15 Game 1 | East 1 · Mari Takamiya ron 18,000 from Saki Kurosawa | Mari Takamiya | +43.1 |
| 12/15 Game 2 | South 4, 3 honba · Naoki Setokuma ron 5,200 from Kotaro Uchikawa | Naoki Setokuma | +40.9 |
| 12/18 Game 1 | East 1 · Kotaro Uchikawa tsumo 12,000 | Kotaro Uchikawa | +32.6 |
| 12/18 Game 2 | South 3, 3 honba · Kotaro Uchikawa tsumo 8,000 | Kotaro Uchikawa | +35.1 |
| 12/19 Game 1 | South 2 · Kenji Katsumata tsumo 12,000 | Kenji Katsumata | +46.2 |
| 12/19 Game 2 | South 4, 1 honba · Rio Tojyo ron 12,000 from Rumi Nikaido | Rio Tojyo | +64.6 |
| 12/21 Game 1 | East 3 · Yu Suzuki tsumo 12,000 | Yu Suzuki | +31.3 |
| 12/21 Game 2 | East 4 · Futoshi Watanabe ron 12,000 from Namba Shibukawa | Futoshi Watanabe | +39.8 |
| 12/22 Game 1 | East 2, 2 honba · Daisuke Suzuki ron 12,000 from Takaharu Ooi | Daisuke Suzuki | +31.8 |
| 12/22 Game 2 | South 1, 3 honba · Masato Hagiwara ron 8,000 from Takaya Matsugase | Masato Hagiwara | +29.7 |
| 12/25 Game 1 | East 1, 1 honba · Arisa Date tsumo 7,800 | Arisa Date | +25.4 |
| 12/25 Game 2 | South 1 · Yu Suzuki ron 12,000 from Mari Takamiya | Yu Suzuki | +36.1 |
| 12/26 Game 1 | East 1 · Kenji Katsumata tsumo 8,000 | Kenji Katsumata | +22.2 |
| 12/26 Game 2 | East 4, 2 honba · Taro Suzuki ron 7,700 from Masatoshi Sarukawa | Taro Suzuki | +31.0 |
Semifinal Series30 games
| Game | The deciding hand | Winner | Expected pt change |
|---|---|---|---|
| 4/8 Game 1 | South 1, 1 honba · Aiko Hinata tsumo 8,000 | Aiko Hinata | +31.7 |
| 4/8 Game 2 | East 1 · Yoshihiro Matsumoto tsumo 18,000 | Yoshihiro Matsumoto | +45.7 |
| 4/9 Game 1 | South 2 · Hisato Sasaki tsumo 5,200 | Hisato Sasaki | +24.5 |
| 4/9 Game 2 | South 4, 1 honba · Aki Nikaido tsumo 12,000 | Aki Nikaido | +53.8 |
| 4/11 Game 1 | East 2, 3 honba · Arisa Date tsumo 8,000 | Arisa Date | +32.7 |
| 4/11 Game 2 | South 4 · Futoshi Watanabe tsumo 8,000 | Futoshi Watanabe | +45.7 |
| 4/12 Game 1 | East 4 · Aki Nikaido ron 12,000 from Kei Nakabayashi | Aki Nikaido | +33.8 |
| 4/12 Game 2 | South 4 · Kenji Katsumata ron 3,900 from Arisa Date | Kenji Katsumata | +49.2 |
| 4/15 Game 1 | East 1 · Takaya Matsugase ron 12,000 from Namba Shibukawa | Takaya Matsugase | +31.6 |
| 4/15 Game 2 | East 3 · Shingo Hori tsumo 16,000 | Shingo Hori | +44.4 |
| 4/16 Game 1 | South 3, 2 honba · Kotaro Uchikawa tsumo 12,000 | Kotaro Uchikawa | +30.9 |
| 4/16 Game 2 | East 3, 2 honba · Ken Sonoda tsumo 12,000 | Ken Sonoda | +27.2 |
| 4/18 Game 1 | East 4 · Takaharu Ooi ron 18,000 from Sayaka Okada | Takaharu Ooi | +42.4 |
| 4/18 Game 2 | East 1 · Ken Sonoda tsumo 12,000 | Ken Sonoda | +33.1 |
| 4/19 Game 1 | South 2 · Kei Nakabayashi tsumo 8,000 | Kei Nakabayashi | +26.2 |
| 4/19 Game 2 | South 4 · Mari Takamiya ron 2,600 from Go Kobayashi | Mari Takamiya | +44.2 |
