Season · 2022-23 · 234 games
The hand that decided each game
The deciding hand is the one that raised the winner's expected final points the most. Select a game to see how first-place chances changed.
The hand that swung a game most this season
+98.5
Final Series 5/16 Game 1 · East 4 · Kazunori Takizawa
Regular Season188 games
| Game | The deciding hand | Winner | Expected pt change |
|---|---|---|---|
| 1/2 Game 1 | South 4, 1 honba · Rumi Nikaido tsumo 12,000 | Rumi Nikaido | +67.8 |
| 1/2 Game 2 | East 2, 3 honba · Saki Kurosawa tsumo 16,000 | Saki Kurosawa | +48.0 |
| 1/3 Game 1 | South 4, 2 honba · Arisa Date ron 2,000 from Aiko Hinata | Arisa Date | +36.2 |
| 1/3 Game 2 | East 1 · Mari Takamiya tsumo 12,000 | Mari Takamiya | +32.9 |
| 1/5 Game 1 | South 3 · Tomohiro Honda ron 18,000 from Sayaka Kayamori | Tomohiro Honda | +54.7 |
| 1/5 Game 2 | East 2 · Masato Hagiwara tsumo 18,000 | Masato Hagiwara | +47.0 |
| 1/6 Game 1 | East 3 · Kazunori Takizawa tsumo 12,000 | Kazunori Takizawa | +35.4 |
| 1/6 Game 2 | East 4, 1 honba · Shingo Hori ron 8,000 from Ken Sonoda | Shingo Hori | +25.1 |
| 1/9 Game 1 | East 4, 1 honba · Takaya Matsugase tsumo 12,000 | Takaya Matsugase | +36.1 |
| 1/9 Game 2 | South 1, 2 honba · Kei Nakabayashi tsumo 18,000 | Kei Nakabayashi | +49.9 |
| 1/10 Game 1 | South 3 · Namba Shibukawa ron 8,000 from Aiko Hinata | Namba Shibukawa | +33.5 |
| 1/10 Game 2 | South 4, 3 honba · Kazunori Takizawa ron 7,700 from Masato Hagiwara | Kazunori Takizawa | +42.2 |
| 1/12 Game 1 | South 4, 3 honba · Arisa Date ron 3,900 from Seiichi Kondo | Arisa Date | +58.2 |
| 1/12 Game 2 | East 1, 1 honba · Aki Nikaido tsumo 18,000 | Aki Nikaido | +44.6 |
| 1/13 Game 1 | South 2 · Tomohiro Honda tsumo 8,000 | Tomohiro Honda | +38.4 |
| 1/13 Game 2 | East 3 · Go Kobayashi tsumo 12,000 | Go Kobayashi | +34.5 |
| 1/16 Game 1 | East 1 · Aiko Hinata tsumo 16,000 | Aiko Hinata | +41.5 |
| 1/16 Game 2 | South 1, 1 honba · Arisa Date ron 12,000 from Yoshihiro Matsumoto | Arisa Date | +43.9 |
| 1/17 Game 1 | South 3 · Kotaro Uchikawa ron 18,000 from Taro Suzuki | Kotaro Uchikawa | +28.4 |
| 1/17 Game 2 | East 3 · Rio Tojyo tsumo 18,000 | Rio Tojyo | +48.3 |
| 1/19 Game 1 | South 4 · Takaya Matsugase tsumo 24,000 | Takaya Matsugase | +60.3 |
| 1/19 Game 2 | East 3 · Rumi Nikaido tsumo 18,000 | Rumi Nikaido | +40.0 |
| 1/20 Game 1 | South 4, 1 honba · Akina Mizuhara tsumo 8,000 | Akina Mizuhara | +47.3 |
| 1/20 Game 2 | South 4, 1 honba · Go Kobayashi tsumo 3,000 | Go Kobayashi | +17.1 |
| 1/23 Game 1 | South 4 · Kazunori Takizawa ron 7,700 from Shingo Hori | Kazunori Takizawa | +47.4 |
| 1/23 Game 2 | South 1, 2 honba · Kenji Katsumata tsumo 8,000 | Kenji Katsumata | +27.9 |
| 1/24 Game 1 | East 4 · Kei Nakabayashi ron 18,000 from Tomohiro Honda | Kei Nakabayashi | +45.2 |
| 1/24 Game 2 | South 4, 1 honba · Yu Suzuki tsumo 4,000 | Yu Suzuki | +39.0 |
| 1/26 Game 1 | South 4, 1 honba · Naoki Setokuma tsumo 8,000 | Naoki Setokuma | +81.3 |
| 1/26 Game 2 | East 4, 1 honba · Saki Kurosawa tsumo 12,000 | Saki Kurosawa | +28.8 |
| 1/27 Game 1 | South 3, 1 honba · Akina Mizuhara ron 2,900 from Sayaka Okada | Akina Mizuhara | +23.2 |
| 1/27 Game 2 | South 1, 1 honba · Shingo Hori tsumo 18,000 | Shingo Hori | +46.4 |
| 1/30 Game 1 | South 2, 2 honba · Ken Sonoda tsumo 18,000 | Ken Sonoda | +49.5 |
| 1/30 Game 2 | South 2 · Hisato Sasaki ron 8,000 from Rio Tojyo | Hisato Sasaki | +33.2 |
| 1/31 Game 1 | South 4 · Tomohiro Honda tsumo 2,700 | Tomohiro Honda | +39.8 |
| 1/31 Game 2 | East 2, 3 honba · Sho Shiratori tsumo 12,000 | Sho Shiratori | +36.1 |
| 2/2 Game 1 | South 3 · Seiichi Kondo tsumo 12,000 | Seiichi Kondo | +31.5 |
| 2/2 Game 2 | East 1, 1 honba · Rumi Nikaido ron 16,000 from Seiichi Kondo | Rumi Nikaido | +46.1 |
| 2/3 Game 1 | South 4 · Yoshihiro Matsumoto tsumo 16,000 | Yoshihiro Matsumoto | +94.2 |
| 2/3 Game 2 | South 4 · Ken Sonoda ron 8,000 from Shingo Hori | Ken Sonoda | +43.9 |
| 2/6 Game 1 | South 3, 2 honba · Rio Tojyo tsumo 18,000 | Rio Tojyo | +71.9 |
| 2/6 Game 2 | South 1 · Ken Sonoda tsumo 8,000 | Ken Sonoda | +23.3 |
| 2/7 Game 1 | South 4 · Takaya Matsugase tsumo 8,000 | Takaya Matsugase | +22.6 |
| 2/7 Game 2 | South 4, 1 honba · Arisa Date ron 3,900 from Kenji Katsumata | Arisa Date | +36.8 |
| 2/9 Game 1 | South 4, 2 honba · Namba Shibukawa tsumo 12,000 | Namba Shibukawa | +49.1 |
| 2/9 Game 2 | East 2 · Arisa Date tsumo 12,000 | Arisa Date | +32.2 |
| 2/10 Game 1 | South 1 · Kanako Maruyama tsumo 18,000 | Kanako Maruyama | +37.2 |
| 2/10 Game 2 | East 2 · Rio Tojyo tsumo 18,000 | Rio Tojyo | +43.8 |
| 2/13 Game 1 | South 3 · Kotaro Uchikawa ron 9,600 from Arisa Date | Kotaro Uchikawa | +35.2 |
| 2/13 Game 2 | South 3 · Shingo Hori tsumo 16,000 | Shingo Hori | +69.1 |
| 2/14 Game 1 | South 3 · Rio Tojyo tsumo 8,000 | Rio Tojyo | +39.8 |
| 2/14 Game 2 | South 4 · Jun Murakami ron 3,900 from Go Kobayashi | Jun Murakami | +38.8 |
| 2/16 Game 1 | East 2 · Hisato Sasaki tsumo 12,000 | Hisato Sasaki | +30.6 |
| 2/16 Game 2 | East 2, 1 honba · Naoki Setokuma tsumo 8,000 | Naoki Setokuma | +23.3 |
| 2/17 Game 1 | East 1, 2 honba · Akina Mizuhara ron 8,000 from Seiichi Kondo | Akina Mizuhara | +25.5 |
| 2/17 Game 2 | East 3 · Rio Tojyo tsumo 12,000 | Rio Tojyo | +29.5 |
| 2/20 Game 1 | East 2 · Naoki Setokuma ron 12,000 from Yuumi Uotani | Naoki Setokuma | +33.7 |
| 2/20 Game 2 | South 1 · Sayaka Kayamori tsumo 12,000 | Sayaka Kayamori | +38.7 |
| 2/21 Game 1 | South 3 · Sayaka Okada tsumo 18,000 | Sayaka Okada | +45.1 |
| 2/21 Game 2 | South 4 · Kotaro Uchikawa ron 5,200 from Mari Takamiya | Kotaro Uchikawa | +42.9 |
| 2/23 Game 1 | East 4 · Ken Sonoda tsumo 12,000 | Ken Sonoda | +38.0 |
| 2/23 Game 2 | South 2, 1 honba · Jun Murakami tsumo 8,000 | Jun Murakami | +37.4 |
| 2/24 Game 1 | East 4, 2 honba · Aiko Hinata tsumo 18,000 | Aiko Hinata | +43.1 |
| 2/24 Game 2 | South 4 · Kazunori Takizawa ron 12,000 from Go Kobayashi | Kazunori Takizawa | +40.4 |
| 2/27 Game 1 | East 3, 1 honba · Yoshihiro Matsumoto tsumo 12,000 | Yoshihiro Matsumoto | +31.8 |
| 2/27 Game 2 | East 4 · Ken Sonoda tsumo 18,000 | Ken Sonoda | +49.4 |
| 2/28 Game 1 | South 3, 1 honba · Seiichi Kondo tsumo 8,000 | Seiichi Kondo | +35.8 |
| 2/28 Game 2 | South 4, 1 honba · Kotaro Uchikawa tsumo 16,000 | Kotaro Uchikawa | +72.8 |
| 3/2 Game 1 | South 4 · Kazunori Takizawa ron 3,900 from Aiko Hinata | Kazunori Takizawa | +46.9 |
| 3/2 Game 2 | South 4, 1 honba · Mari Takamiya tsumo 32,000 | Mari Takamiya | +81.2 |
| 3/3 Game 1 | East 3, 1 honba · Sayaka Okada tsumo 16,000 | Sayaka Okada | +42.0 |
| 3/3 Game 2 | East 1 · Aki Nikaido tsumo 12,000 | Aki Nikaido | +29.3 |
| 3/6 Game 1 | South 1 · Kei Nakabayashi ron 12,000 from Kazunori Takizawa | Kei Nakabayashi | +28.5 |
| 3/6 Game 2 | South 1 · Ken Sonoda tsumo 12,000 | Ken Sonoda | +37.1 |
| 3/7 Game 1 | South 2, 1 honba · Sayaka Okada tsumo 18,000 | Sayaka Okada | +49.9 |
| 3/7 Game 2 | East 1 · Takaya Matsugase tsumo 18,000 | Takaya Matsugase | +44.8 |
| 3/9 Game 1 | South 2 · Tomohiro Honda ron 12,000 from Taro Suzuki | Tomohiro Honda | +39.3 |
| 3/9 Game 2 | East 2 · Saki Kurosawa tsumo 12,000 | Saki Kurosawa | +32.4 |
| 3/10 Game 1 | East 1 · Seiichi Kondo tsumo 8,000 | Seiichi Kondo | +26.6 |
| 3/10 Game 2 | South 3, 2 honba · Kotaro Uchikawa ron 8,000 from Sayaka Kayamori | Kotaro Uchikawa | +41.1 |
| 3/13 Game 1 | South 3, 1 honba · Masato Hagiwara ron 8,000 from Namba Shibukawa | Masato Hagiwara | +38.6 |
| 3/13 Game 2 | South 2, 3 honba · Kotaro Uchikawa ron 12,000 from Rio Tojyo | Kotaro Uchikawa | +44.6 |
| 3/14 Game 1 | South 4, 1 honba · Hisato Sasaki ron 8,000 from Yoshihiro Matsumoto | Hisato Sasaki | +49.1 |
| 3/14 Game 2 | South 4 · Aiko Hinata ron 18,000 from Mari Takamiya | Aiko Hinata | +62.0 |
| 3/16 Game 1 | East 4, 1 honba · Akina Mizuhara tsumo 8,000 | Akina Mizuhara | +32.3 |
| 3/16 Game 2 | South 2 · Saki Kurosawa tsumo 12,000 | Saki Kurosawa | +46.7 |
| 3/17 Game 1 | East 4 · Kanako Maruyama tsumo 8,000 | Kanako Maruyama | +29.8 |
| 3/17 Game 2 | East 3 · Takaharu Ooi tsumo 8,000 | Takaharu Ooi | +25.2 |
| 3/20 Game 1 | South 4 · Hisato Sasaki ron 12,000 from Tomohiro Honda | Hisato Sasaki | +56.2 |
| 3/20 Game 2 | South 2, 1 honba · Tomohiro Honda tsumo 12,000 | Tomohiro Honda | +30.0 |
| 3/21 Game 1 | East 2 · Sho Shiratori tsumo 12,000 | Sho Shiratori | +35.0 |
| 3/21 Game 2 | South 4 · Ken Sonoda ron 8,000 from Kotaro Uchikawa | Ken Sonoda | +57.6 |
| 10/3 Game 1 | East 3 · Yuumi Uotani tsumo 12,000 | Yuumi Uotani | +36.7 |
| 10/3 Game 2 | South 2 · Arisa Date tsumo 32,000 | Arisa Date | +63.4 |
| 10/4 Game 1 | East 2 · Ken Sonoda ron 8,000 from Yoshihiro Matsumoto | Ken Sonoda | +22.0 |
| 10/4 Game 2 | East 2, 2 honba · Aiko Hinata ron 12,000 from Aki Nikaido | Aiko Hinata | +34.4 |
| 10/6 Game 1 | East 2 · Takaya Matsugase tsumo 16,000 | Takaya Matsugase | +39.3 |
| 10/6 Game 2 | South 2 · Saki Kurosawa tsumo 8,000 | Saki Kurosawa | +30.0 |
| 10/7 Game 1 | South 2 · Kotaro Uchikawa ron 8,000 from Kei Nakabayashi | Kotaro Uchikawa | +30.3 |
| 10/7 Game 2 | East 3, 1 honba · Takaharu Ooi ron 8,000 from Shingo Hori | Takaharu Ooi | +24.4 |
| 10/10 Game 1 | South 3 · Rumi Nikaido ron 8,000 from Aiko Hinata | Rumi Nikaido | +32.7 |
| 10/10 Game 2 | East 3 · Yoshihiro Matsumoto tsumo 7,800 | Yoshihiro Matsumoto | +20.5 |
| 10/11 Game 1 | South 4, 1 honba · Hisato Sasaki ron 3,900 from Kei Nakabayashi | Hisato Sasaki | +40.9 |
| 10/11 Game 2 | East 4, 1 honba · Rio Tojyo tsumo 12,000 | Rio Tojyo | +41.0 |
| 10/13 Game 1 | South 3 · Sayaka Okada tsumo 18,000 | Sayaka Okada | +43.1 |
| 10/13 Game 2 | East 1, 2 honba · Naoki Setokuma tsumo 12,000 | Naoki Setokuma | +32.7 |
| 10/14 Game 1 | East 4, 1 honba · Takaharu Ooi ron 12,000 from Seiichi Kondo | Takaharu Ooi | +27.5 |
| 10/14 Game 2 | East 1, 1 honba · Sho Shiratori ron 12,000 from Sayaka Kayamori | Sho Shiratori | +34.4 |
| 10/17 Game 1 | South 4, 1 honba · Akina Mizuhara ron 8,000 from Kazunori Takizawa | Akina Mizuhara | +50.3 |
| 10/17 Game 2 | East 2 · Yoshihiro Matsumoto tsumo 7,800 | Yoshihiro Matsumoto | +22.6 |
| 10/18 Game 1 | East 2 · Tomohiro Honda tsumo 18,000 | Tomohiro Honda | +45.3 |
| 10/18 Game 2 | East 2, 7 honba · Sayaka Kayamori ron 12,000 from Sayaka Okada | Sayaka Kayamori | +35.6 |
| 10/20 Game 1 | South 4 · Arisa Date tsumo 8,000 | Arisa Date | +51.2 |
| 10/20 Game 2 | East 1 · Yu Suzuki tsumo 12,000 | Yu Suzuki | +32.0 |
| 10/21 Game 1 | East 2 · Shingo Hori ron 7,700 from Aki Nikaido | Shingo Hori | +20.7 |
| 10/21 Game 2 | South 3, 1 honba · Takaya Matsugase tsumo 8,000 | Takaya Matsugase | +33.8 |
| 10/24 Game 1 | South 1, 2 honba · Kei Nakabayashi tsumo 12,000 | Kei Nakabayashi | +39.1 |
| 10/24 Game 2 | South 2 · Hisato Sasaki tsumo 12,000 | Hisato Sasaki | +24.8 |
| 10/25 Game 1 | East 1 · Rumi Nikaido ron 18,000 from Sayaka Kayamori | Rumi Nikaido | +40.9 |
| 10/25 Game 2 | South 4 · Yoshihiro Matsumoto ron 9,600 from Yuumi Uotani | Yoshihiro Matsumoto | +46.0 |
| 10/27 Game 1 | East 3 · Sayaka Okada ron 18,000 from Mari Takamiya | Sayaka Okada | +40.5 |
| 10/27 Game 2 | South 1 · Shingo Hori tsumo 18,000 | Shingo Hori | +55.8 |
| 10/28 Game 1 | East 4 · Kenji Katsumata tsumo 18,000 | Kenji Katsumata | +48.5 |
| 10/28 Game 2 | South 2 · Yu Suzuki ron 12,000 from Aki Nikaido | Yu Suzuki | +44.6 |
| 10/31 Game 1 | South 2 · Hisato Sasaki tsumo 8,000 | Hisato Sasaki | +29.9 |
| 10/31 Game 2 | South 1, 5 honba · Takaya Matsugase tsumo 24,000 | Takaya Matsugase | +58.9 |
| 11/1 Game 1 | East 3 · Aiko Hinata tsumo 36,000 | Aiko Hinata | +80.8 |
| 11/1 Game 2 | East 2, 1 honba · Tomohiro Honda tsumo 12,000 | Tomohiro Honda | +31.6 |
| 11/3 Game 1 | East 3 · Ken Sonoda tsumo 18,000 | Ken Sonoda | +51.3 |
| 11/3 Game 2 | East 2 · Go Kobayashi tsumo 8,000 | Go Kobayashi | +23.8 |
| 11/4 Game 1 | East 4, 3 honba · Sho Shiratori ron 12,000 from Sayaka Kayamori | Sho Shiratori | +37.5 |
| 11/4 Game 2 | South 4 · Mari Takamiya tsumo 12,000 | Mari Takamiya | +38.3 |
| 11/7 Game 1 | South 4, 4 honba · Saki Kurosawa tsumo 12,000 | Saki Kurosawa | +41.7 |
| 11/7 Game 2 | East 3 · Namba Shibukawa tsumo 12,000 | Namba Shibukawa | +34.7 |
| 11/8 Game 1 | East 4 · Kenji Katsumata tsumo 18,000 | Kenji Katsumata | +42.6 |
| 11/8 Game 2 | East 3 · Rio Tojyo tsumo 12,000 | Rio Tojyo | +36.1 |
| 11/10 Game 1 | South 3 · Sho Shiratori tsumo 12,000 | Sho Shiratori | +28.2 |
| 11/10 Game 2 | South 2, 1 honba · Ken Sonoda ron 18,000 from Takaharu Ooi | Ken Sonoda | +59.7 |
| 11/11 Game 1 | East 4 · Akina Mizuhara ron 24,000 from Tomohiro Honda | Akina Mizuhara | +48.6 |
| 11/11 Game 2 | East 1 · Tomohiro Honda tsumo 18,000 | Tomohiro Honda | +46.6 |
| 11/14 Game 1 | East 2 · Arisa Date ron 12,000 from Masato Hagiwara | Arisa Date | +36.9 |
| 11/14 Game 2 | South 1 · Sayaka Kayamori tsumo 18,000 | Sayaka Kayamori | +49.1 |
| 11/15 Game 1 | East 2 · Aki Nikaido ron 12,000 from Go Kobayashi | Aki Nikaido | +35.2 |
| 11/15 Game 2 | South 3, 3 honba · Taro Suzuki tsumo 12,000 | Taro Suzuki | +38.6 |
| 11/17 Game 1 | South 3 · Taro Suzuki tsumo 12,000 | Taro Suzuki | +36.3 |
| 11/17 Game 2 | South 3 · Ken Sonoda ron 12,000 from Takaharu Ooi | Ken Sonoda | +30.1 |
| 11/18 Game 1 | East 2, 2 honba · Kotaro Uchikawa tsumo 18,000 | Kotaro Uchikawa | +44.8 |
| 11/18 Game 2 | East 2 · Aki Nikaido ron 18,000 from Seiichi Kondo | Aki Nikaido | +37.8 |
| 11/21 Game 1 | East 3 · Akina Mizuhara ron 8,000 from Sayaka Kayamori | Akina Mizuhara | +27.2 |
| 11/21 Game 2 | South 1 · Yuumi Uotani tsumo 12,000 | Yuumi Uotani | +33.2 |
| 11/22 Game 1 | South 3 · Tomohiro Honda tsumo 8,000 | Tomohiro Honda | +36.8 |
| 11/22 Game 2 | East 1 · Kenji Katsumata tsumo 12,000 | Kenji Katsumata | +30.6 |
| 11/24 Game 1 | South 2 · Takaya Matsugase ron 12,000 from Kanako Maruyama | Takaya Matsugase | +35.1 |
| 11/24 Game 2 | South 1 · Kenji Katsumata tsumo 12,000 | Kenji Katsumata | +37.1 |
| 11/25 Game 1 | East 1 · Yoshihiro Matsumoto tsumo 12,000 | Yoshihiro Matsumoto | +32.2 |
| 11/25 Game 2 | South 4, 3 honba · Namba Shibukawa ron 12,000 from Sho Shiratori | Namba Shibukawa | +30.2 |
| 11/28 Game 1 | East 2, 1 honba · Tomohiro Honda tsumo 12,000 | Tomohiro Honda | +36.6 |
| 11/28 Game 2 | South 4, 2 honba · Namba Shibukawa tsumo 18,000 | Namba Shibukawa | +70.7 |
| 11/29 Game 1 | East 4, 3 honba · Seiichi Kondo tsumo 18,000 | Seiichi Kondo | +34.5 |
| 11/29 Game 2 | East 3 · Aki Nikaido ron 8,000 from Kei Nakabayashi | Aki Nikaido | +22.7 |
| 12/1 Game 1 | South 2 · Akina Mizuhara ron 8,000 from Yoshihiro Matsumoto | Akina Mizuhara | +24.1 |
| 12/1 Game 2 | East 2 · Takaharu Ooi tsumo 8,000 | Takaharu Ooi | +26.2 |
| 12/2 Game 1 | East 2 · Hisato Sasaki tsumo 12,000 | Hisato Sasaki | +29.7 |
| 12/2 Game 2 | East 1, 1 honba · Mari Takamiya tsumo 12,000 | Mari Takamiya | +28.0 |
| 12/5 Game 1 | South 1 · Sayaka Okada ron 24,000 from Yoshihiro Matsumoto | Sayaka Okada | +55.2 |
| 12/5 Game 2 | East 1 · Arisa Date tsumo 12,000 | Arisa Date | +38.0 |
| 12/6 Game 1 | South 4 · Tomohiro Honda tsumo 12,000 | Tomohiro Honda | +39.4 |
| 12/6 Game 2 | South 3 · Kenji Katsumata tsumo 8,000 | Kenji Katsumata | +40.8 |
| 12/8 Game 1 | East 4 · Tomohiro Honda ron 12,000 from Seiichi Kondo | Tomohiro Honda | +38.3 |
| 12/8 Game 2 | East 1 · Ken Sonoda tsumo 12,000 | Ken Sonoda | +31.4 |
| 12/9 Game 1 | South 1 · Akina Mizuhara tsumo 12,000 | Akina Mizuhara | +40.7 |
| 12/9 Game 2 | South 4 · Go Kobayashi tsumo 4,000 | Go Kobayashi | +37.5 |
| 12/12 Game 1 | South 2 · Kotaro Uchikawa tsumo 12,000 | Kotaro Uchikawa | +46.4 |
| 12/12 Game 2 | South 4, 2 honba · Sayaka Kayamori tsumo 4,000 | Sayaka Kayamori | +45.1 |
| 12/13 Game 1 | South 1, 2 honba · Taro Suzuki tsumo 12,000 | Taro Suzuki | +30.0 |
| 12/13 Game 2 | East 3 · Takaharu Ooi tsumo 12,000 | Takaharu Ooi | +30.9 |
| 12/15 Game 1 | East 3 · Rumi Nikaido tsumo 12,000 | Rumi Nikaido | +35.7 |
| 12/15 Game 2 | South 2, 1 honba · Mari Takamiya tsumo 12,000 | Mari Takamiya | +40.9 |
| 12/16 Game 1 | South 1 · Tomohiro Honda tsumo 18,000 | Tomohiro Honda | +37.0 |
| 12/16 Game 2 | South 1, 2 honba · Go Kobayashi tsumo 18,000 | Go Kobayashi | +47.1 |
| 12/19 Game 1 | East 1, 1 honba · Rumi Nikaido tsumo 12,000 | Rumi Nikaido | +34.1 |
| 12/19 Game 2 | South 3, 1 honba · Masato Hagiwara tsumo 8,000 | Masato Hagiwara | +50.4 |
| 12/20 Game 1 | East 2 · Yuumi Uotani ron 8,000 from Aiko Hinata | Yuumi Uotani | +20.5 |
| 12/20 Game 2 | East 3, 2 honba · Kei Nakabayashi ron 12,000 from Yoshihiro Matsumoto | Kei Nakabayashi | +32.1 |
| 12/22 Game 1 | East 2 · Shingo Hori tsumo 18,000 | Shingo Hori | +45.1 |
| 12/22 Game 2 | South 2, 2 honba · Shingo Hori ron 8,000 from Tomohiro Honda | Shingo Hori | +34.1 |
| 12/23 Game 1 | East 2, 2 honba · Mari Takamiya tsumo 5,200 | Mari Takamiya | +20.9 |
| 12/23 Game 2 | East 3 · Rio Tojyo tsumo 18,000 | Rio Tojyo | +40.0 |
Semifinal Series30 games
| Game | The deciding hand | Winner | Expected pt change |
|---|---|---|---|
| 4/10 Game 1 | East 1 · Hisato Sasaki tsumo 18,000 | Hisato Sasaki | +43.7 |
| 4/10 Game 2 | South 4 · Takaharu Ooi tsumo 18,000 | Takaharu Ooi | +35.0 |
| 4/11 Game 1 | South 2, 1 honba · Sayaka Okada ron 8,000 from Kei Nakabayashi | Sayaka Okada | +29.8 |
| 4/11 Game 2 | South 2 · Saki Kurosawa tsumo 18,000 | Saki Kurosawa | +36.7 |
| 4/13 Game 1 | South 2 · Namba Shibukawa tsumo 4,000 | Namba Shibukawa | +21.2 |
| 4/13 Game 2 | East 3 · Sho Shiratori ron 18,000 from Saki Kurosawa | Sho Shiratori | +43.3 |
| 4/14 Game 1 | South 2 · Kenji Katsumata ron 12,000 from Mari Takamiya | Kenji Katsumata | +34.5 |
| 4/14 Game 2 | East 2, 1 honba · Naoki Setokuma tsumo 8,000 | Naoki Setokuma | +27.3 |
| 4/17 Game 1 | East 2 · Yu Suzuki tsumo 12,000 | Yu Suzuki | +32.9 |
| 4/17 Game 2 | East 3, 4 honba · Kei Nakabayashi ron 12,000 from Kazunori Takizawa | Kei Nakabayashi | +46.8 |
| 4/18 Game 1 | South 2, 3 honba · Namba Shibukawa ron 8,000 from Yu Suzuki | Namba Shibukawa | +31.5 |
| 4/18 Game 2 | East 1, 1 honba · Takaharu Ooi tsumo 18,000 | Takaharu Ooi | +49.3 |
| 4/20 Game 1 | East 4, 1 honba · Tomohiro Honda ron 12,000 from Takaharu Ooi | Tomohiro Honda | +35.7 |
| 4/20 Game 2 | South 2, 2 honba · Sho Shiratori tsumo 12,000 | Sho Shiratori | +43.3 |
| 4/21 Game 1 | South 2 · Kei Nakabayashi tsumo 18,000 | Kei Nakabayashi | +54.1 |
| 4/21 Game 2 | East 4, 1 honba · Kenji Katsumata tsumo 18,000 | Kenji Katsumata | +33.3 |
| 4/24 Game 1 | South 4 · Aiko Hinata ron 3,900 from Hisato Sasaki | Aiko Hinata | +24.0 |
| 4/24 Game 2 | East 4 · Saki Kurosawa tsumo 12,000 | Saki Kurosawa | +37.8 |
| 4/25 Game 1 | South 3 · Rumi Nikaido tsumo 8,000 | Rumi Nikaido | +32.6 |
| 4/25 Game 2 | South 1, 2 honba · Kazunori Takizawa tsumo 18,000 | Kazunori Takizawa | +47.5 |
| 4/27 Game 1 | South 4, 2 honba · Sho Shiratori ron 5,200 from Shingo Hori | Sho Shiratori | +54.9 |
| 4/27 Game 2 | East 1, 1 honba · Kei Nakabayashi tsumo 12,000 | Kei Nakabayashi | +32.2 |
| 4/28 Game 1 | South 1 · Masato Hagiwara ron 8,000 from Aki Nikaido | Masato Hagiwara | +29.0 |
| 4/28 Game 2 | South 1 · Namba Shibukawa ron 12,000 from Go Kobayashi | Namba Shibukawa | +47.0 |
| 5/1 Game 1 | South 3, 1 honba · Sho Shiratori tsumo 12,000 | Sho Shiratori | +44.5 |
| 5/1 Game 2 | South 2, 1 honba · Yu Suzuki ron 8,000 from Saki Kurosawa | Yu Suzuki | +28.6 |
| 5/2 Game 1 | East 2 · Takaya Matsugase ron 12,000 from Naoki Setokuma | Takaya Matsugase | +31.0 |
| 5/2 Game 2 | East 1, 1 honba · Kenji Katsumata tsumo 6,000 | Kenji Katsumata | +21.5 |
| 5/4 Game 1 | South 2 · Arisa Date ron 12,000 from Sayaka Okada | Arisa Date | +38.3 |
| 5/4 Game 2 | South 2, 6 honba · Yoshihiro Matsumoto tsumo 24,000 | Yoshihiro Matsumoto | +59.8 |
Final Series16 games
| Game | The deciding hand | Winner | Expected pt change |
|---|---|---|---|
| 5/8 Game 1 | South 1 · Mari Takamiya tsumo 12,000 | Mari Takamiya | +43.8 |
| 5/8 Game 2 | East 1 · Takaharu Ooi tsumo 12,000 | Takaharu Ooi | +31.5 |
| 5/9 Game 1 | East 1, 1 honba · Naoki Setokuma tsumo 18,000 | Naoki Setokuma | +42.3 |
| 5/9 Game 2 | South 1, 1 honba · Kazunori Takizawa tsumo 24,000 | Kazunori Takizawa | +43.1 |
| 5/11 Game 1 | South 1 · Sho Shiratori tsumo 7,800 | Sho Shiratori | +23.9 |
| 5/11 Game 2 | East 2, 2 honba · Yoshihiro Matsumoto tsumo 18,000 | Yoshihiro Matsumoto | +53.1 |
| 5/12 Game 1 | East 3, 1 honba · Hisato Sasaki ron 8,000 from Takaya Matsugase | Hisato Sasaki | +28.4 |
| 5/12 Game 2 | South 3 · Tomohiro Honda tsumo 24,000 | Tomohiro Honda | +62.8 |
| 5/15 Game 1 | East 4 · Naoki Setokuma ron 18,000 from Rumi Nikaido | Naoki Setokuma | +33.9 |
| 5/15 Game 2 | South 1 · Takaharu Ooi tsumo 8,000 | Takaharu Ooi | +27.8 |
| 5/16 Game 1 | East 4 · Kazunori Takizawa tsumo 48,000 | Kazunori Takizawa | +98.5 |
| 5/16 Game 2 | East 3, 1 honba · Yoshihiro Matsumoto ron 18,000 from Hisato Sasaki | Yoshihiro Matsumoto | +33.4 |
| 5/18 Game 1 | East 1 · Sho Shiratori tsumo 12,000 | Sho Shiratori | +30.6 |
| 5/18 Game 2 | East 2 · Aki Nikaido tsumo 12,000 | Aki Nikaido | +32.5 |
| 5/19 Game 1 | South 2 · Kazunori Takizawa tsumo 12,000 | Kazunori Takizawa | +32.9 |
| 5/19 Game 2 | East 1, 1 honba · Takaharu Ooi ron 12,000 from Hisato Sasaki | Takaharu Ooi | +33.8 |
Expected pt change: how much the player's expected final points (estimated by simulation) moved over that hand (Methodology 6 (Japanese)).The game results themselves are on the official M.League site.