Season · 2021-22 · 216 games
The hand that decided each game
The deciding hand is the one that raised the winner's expected final points the most. Select a game to see how first-place chances changed.
The hand that swung a game most this season
+106.3
Semifinal Series 3/22 Game 1 · South 1, 1 honba · Hisato Sasaki
Regular Season180 games
| Game | The deciding hand | Winner | Expected pt change |
|---|---|---|---|
| 1/3 Game 1 | South 4 · Yuumi Uotani tsumo 18,000 | Yuumi Uotani | +66.1 |
| 1/3 Game 2 | East 4, 1 honba · Rio Tojyo ron 12,000 from Sayaka Okada | Rio Tojyo | +36.3 |
| 1/4 Game 1 | East 4 · Koshin Asakura ron 12,000 from Jun Murakami | Koshin Asakura | +33.7 |
| 1/4 Game 2 | South 4, 3 honba · Taro Suzuki ron 3,900 from Go Kobayashi | Taro Suzuki | +41.7 |
| 1/6 Game 1 | East 3, 2 honba · Makoto Sawazaki ron 12,000 from Nobuhiro Ishibashi | Makoto Sawazaki | +35.5 |
| 1/6 Game 2 | South 4, 1 honba · Akina Mizuhara tsumo 5,200 | Akina Mizuhara | +41.5 |
| 1/7 Game 1 | South 4 · Takaya Matsugase tsumo 8,000 | Takaya Matsugase | +41.0 |
| 1/7 Game 2 | East 2, 3 honba · Sayaka Kayamori tsumo 16,000 | Sayaka Kayamori | +41.4 |
| 1/10 Game 1 | South 2 · Taro Suzuki ron 12,000 from Arisa Date | Taro Suzuki | +30.1 |
| 1/10 Game 2 | South 1 · Jun Murakami ron 12,000 from Takaya Matsugase | Jun Murakami | +27.6 |
| 1/11 Game 1 | South 4, 1 honba · Exhaustive draw | Sho Shiratori | +36.6 |
| 1/11 Game 2 | South 3 · Go Kobayashi tsumo 18,000 | Go Kobayashi | +54.5 |
| 1/13 Game 1 | East 4 · Akina Mizuhara ron 12,000 from Seiichi Kondo | Akina Mizuhara | +27.6 |
| 1/13 Game 2 | South 1, 1 honba · Go Kobayashi tsumo 12,000 | Go Kobayashi | +34.0 |
| 1/14 Game 1 | South 2 · Sayaka Okada tsumo 24,000 | Sayaka Okada | +68.2 |
| 1/14 Game 2 | South 1, 1 honba · Kenji Katsumata ron 8,000 from Kazunori Takizawa | Kenji Katsumata | +25.3 |
| 1/17 Game 1 | East 3, 1 honba · Sho Shiratori tsumo 8,000 | Sho Shiratori | +22.8 |
| 1/17 Game 2 | East 2 · Yoshihiro Matsumoto tsumo 18,000 | Yoshihiro Matsumoto | +44.9 |
| 1/18 Game 1 | South 3, 1 honba · Seiichi Kondo tsumo 12,000 | Seiichi Kondo | +52.0 |
| 1/18 Game 2 | East 2, 1 honba · Go Kobayashi tsumo 18,000 | Go Kobayashi | +47.2 |
| 1/20 Game 1 | East 4 · Taro Suzuki tsumo 12,000 | Taro Suzuki | +31.2 |
| 1/20 Game 2 | East 2 · Kanako Maruyama ron 8,000 from Rio Tojyo | Kanako Maruyama | +23.5 |
| 1/21 Game 1 | South 2 · Takaharu Ooi tsumo 18,000 | Takaharu Ooi | +48.7 |
| 1/21 Game 2 | South 2, 1 honba · Makoto Sawazaki tsumo 8,000 | Makoto Sawazaki | +31.4 |
| 1/24 Game 1 | East 2, 2 honba · Makoto Sawazaki tsumo 7,800 | Makoto Sawazaki | +23.7 |
| 1/24 Game 2 | South 1 · Kotaro Uchikawa tsumo 12,000 | Kotaro Uchikawa | +28.5 |
| 1/25 Game 1 | East 3 · Tomohiro Honda ron 8,000 from Go Kobayashi | Tomohiro Honda | +26.1 |
| 1/25 Game 2 | East 2, 1 honba · Aki Nikaido tsumo 12,000 | Aki Nikaido | +35.3 |
| 1/27 Game 1 | South 1 · Akina Mizuhara ron 5,200 from Sayaka Okada | Akina Mizuhara | +21.6 |
| 1/27 Game 2 | East 3, 1 honba · Taro Suzuki ron 8,000 from Go Kobayashi | Taro Suzuki | +26.1 |
| 1/28 Game 1 | East 2 · Kazunori Takizawa tsumo 8,000 | Kazunori Takizawa | +25.6 |
| 1/28 Game 2 | East 3, 3 honba · Rumi Nikaido tsumo 12,000 | Rumi Nikaido | +35.1 |
| 1/31 Game 1 | East 1, 1 honba · Akina Mizuhara ron 8,000 from Kotaro Uchikawa | Akina Mizuhara | +23.1 |
| 1/31 Game 2 | East 3 · Arisa Date ron 12,000 from Shingo Hori | Arisa Date | +28.9 |
| 2/1 Game 1 | East 2, 1 honba · Takaya Matsugase tsumo 8,000 | Takaya Matsugase | +24.5 |
| 2/1 Game 2 | East 4, 1 honba · Yuumi Uotani tsumo 8,000 | Yuumi Uotani | +27.3 |
| 2/3 Game 1 | East 1 · Aiko Hinata tsumo 12,000 | Aiko Hinata | +30.7 |
| 2/3 Game 2 | East 2 · Sayaka Kayamori tsumo 12,000 | Sayaka Kayamori | +33.9 |
| 2/4 Game 1 | East 2, 1 honba · Go Kobayashi tsumo 12,000 | Go Kobayashi | +36.0 |
| 2/4 Game 2 | East 3 · Arisa Date tsumo 12,000 | Arisa Date | +32.5 |
| 2/7 Game 1 | East 3, 1 honba · Takaya Matsugase tsumo 8,000 | Takaya Matsugase | +25.2 |
| 2/7 Game 2 | South 4, 1 honba · Aki Nikaido tsumo 12,000 | Aki Nikaido | +51.5 |
| 2/8 Game 1 | East 3 · Jun Murakami tsumo 8,000 | Jun Murakami | +27.0 |
| 2/8 Game 2 | South 3, 2 honba · Sayaka Kayamori ron 8,000 from Taro Suzuki | Sayaka Kayamori | +37.0 |
| 2/10 Game 1 | East 1 · Mari Takamiya ron 12,000 from Sayaka Kayamori | Mari Takamiya | +34.4 |
| 2/10 Game 2 | South 4 · Seiichi Kondo tsumo 12,000 | Seiichi Kondo | +48.3 |
| 2/11 Game 1 | East 3 · Aiko Hinata tsumo 12,000 | Aiko Hinata | +32.0 |
| 2/11 Game 2 | South 4 · Takaharu Ooi ron 8,000 from Shingo Hori | Takaharu Ooi | +56.4 |
| 2/14 Game 1 | East 2, 1 honba · Takaya Matsugase tsumo 16,000 | Takaya Matsugase | +44.6 |
| 2/14 Game 2 | South 3 · Sayaka Kayamori tsumo 18,000 | Sayaka Kayamori | +55.4 |
| 2/15 Game 1 | East 4 · Kazunori Takizawa tsumo 18,000 | Kazunori Takizawa | +47.6 |
| 2/15 Game 2 | East 1 · Koshin Asakura tsumo 12,000 | Koshin Asakura | +31.5 |
| 2/17 Game 1 | East 3 · Shingo Hori ron 8,000 from Yuumi Uotani | Shingo Hori | +25.4 |
| 2/17 Game 2 | South 4 · Shingo Hori tsumo 12,000 | Shingo Hori | +44.7 |
| 2/18 Game 1 | South 4, 1 honba · Kenji Katsumata tsumo 18,000 | Kenji Katsumata | +69.0 |
| 2/18 Game 2 | East 3, 2 honba · Nobuhiro Ishibashi tsumo 12,000 | Nobuhiro Ishibashi | +33.1 |
| 2/21 Game 1 | South 4 · Rio Tojyo tsumo 8,000 | Rio Tojyo | +48.7 |
| 2/21 Game 2 | East 3 · Aki Nikaido ron 9,600 from Koshin Asakura | Aki Nikaido | +33.6 |
| 2/22 Game 1 | South 3 · Hisato Sasaki tsumo 8,000 | Hisato Sasaki | +33.8 |
| 2/22 Game 2 | East 4, 1 honba · Taro Suzuki ron 18,000 from Naoki Setokuma | Taro Suzuki | +37.6 |
| 2/24 Game 1 | East 4, 1 honba · Sayaka Kayamori tsumo 12,000 | Sayaka Kayamori | +33.2 |
| 2/24 Game 2 | East 4 · Shingo Hori tsumo 12,000 | Shingo Hori | +35.3 |
| 2/25 Game 1 | South 4 · Kazunori Takizawa ron 8,000 from Sho Shiratori | Kazunori Takizawa | +63.7 |
| 2/25 Game 2 | East 2 · Yoshihiro Matsumoto tsumo 12,000 | Yoshihiro Matsumoto | +35.6 |
| 2/28 Game 1 | South 1 · Sayaka Kayamori tsumo 12,000 | Sayaka Kayamori | +31.6 |
| 2/28 Game 2 | East 3 · Arisa Date tsumo 8,000 | Arisa Date | +22.9 |
| 3/1 Game 1 | South 4, 1 honba · Naoki Setokuma ron 12,000 from Aiko Hinata | Naoki Setokuma | +47.9 |
| 3/1 Game 2 | East 4, 1 honba · Saki Kurosawa tsumo 12,000 | Saki Kurosawa | +25.2 |
| 3/3 Game 1 | South 1 · Tomohiro Honda tsumo 12,000 | Tomohiro Honda | +40.9 |
| 3/3 Game 2 | East 2, 1 honba · Seiichi Kondo tsumo 18,000 | Seiichi Kondo | +36.8 |
| 3/4 Game 1 | East 3, 2 honba · Shingo Hori tsumo 12,000 | Shingo Hori | +34.6 |
| 3/4 Game 2 | South 3 · Hisato Sasaki ron 12,000 from Makoto Sawazaki | Hisato Sasaki | +44.7 |
| 3/7 Game 1 | East 3, 1 honba · Makoto Sawazaki tsumo 12,000 | Makoto Sawazaki | +31.8 |
| 3/7 Game 2 | South 4, 2 honba · Sho Shiratori tsumo 18,000 | Sho Shiratori | +47.1 |
| 3/8 Game 1 | South 4 · Kazunori Takizawa tsumo 8,000 | Kazunori Takizawa | +42.3 |
| 3/8 Game 2 | South 4 · Saki Kurosawa ron 8,000 from Kazunori Takizawa | Saki Kurosawa | +74.2 |
| 3/10 Game 1 | South 1 · Takaharu Ooi tsumo 8,000 | Takaharu Ooi | +29.2 |
| 3/10 Game 2 | South 2 · Kenji Katsumata ron 3,900 from Ken Sonoda | Kenji Katsumata | +18.5 |
| 3/11 Game 1 | South 3 · Go Kobayashi tsumo 8,000 | Go Kobayashi | +36.1 |
| 3/11 Game 2 | East 3, 1 honba · Hisato Sasaki tsumo 16,000 | Hisato Sasaki | +43.8 |
| 10/4 Game 1 | South 3 · Yoshihiro Matsumoto tsumo 8,000 | Yoshihiro Matsumoto | +38.9 |
| 10/4 Game 2 | South 4, 2 honba · Taro Suzuki ron 5,200 from Aiko Hinata | Taro Suzuki | +39.7 |
| 10/5 Game 1 | South 4 · Masato Hagiwara tsumo 8,000 | Masato Hagiwara | +59.1 |
| 10/5 Game 2 | East 3 · Saki Kurosawa ron 12,000 from Yuumi Uotani | Saki Kurosawa | +38.9 |
| 10/7 Game 1 | South 1 · Tomohiro Honda tsumo 18,000 | Tomohiro Honda | +51.3 |
| 10/7 Game 2 | South 2 · Yuumi Uotani tsumo 8,000 | Yuumi Uotani | +32.2 |
| 10/8 Game 1 | East 1 · Takaya Matsugase tsumo 12,000 | Takaya Matsugase | +35.2 |
| 10/8 Game 2 | East 4, 1 honba · Makoto Sawazaki tsumo 12,000 | Makoto Sawazaki | +31.5 |
| 10/11 Game 1 | East 3, 1 honba · Hisato Sasaki ron 12,000 from Tomohiro Honda | Hisato Sasaki | +27.8 |
| 10/11 Game 2 | South 2, 1 honba · Sayaka Kayamori tsumo 12,000 | Sayaka Kayamori | +46.3 |
| 10/12 Game 1 | East 1 · Aki Nikaido tsumo 18,000 | Aki Nikaido | +47.2 |
| 10/12 Game 2 | South 4 · Takaya Matsugase tsumo 12,000 | Takaya Matsugase | +45.0 |
| 10/14 Game 1 | South 4, 2 honba · Koshin Asakura tsumo 12,000 | Koshin Asakura | +52.2 |
| 10/14 Game 2 | South 4 · Takaya Matsugase ron 8,000 from Hisato Sasaki | Takaya Matsugase | +45.1 |
| 10/15 Game 1 | South 1 · Makoto Sawazaki tsumo 16,000 | Makoto Sawazaki | +51.0 |
| 10/15 Game 2 | South 4, 2 honba · Naoki Setokuma ron 8,000 from Seiichi Kondo | Naoki Setokuma | +41.2 |
| 10/18 Game 1 | South 1 · Taro Suzuki ron 8,000 from Arisa Date | Taro Suzuki | +28.8 |
| 10/18 Game 2 | South 1 · Rio Tojyo tsumo 18,000 | Rio Tojyo | +47.4 |
| 10/19 Game 1 | South 3 · Shingo Hori tsumo 12,000 | Shingo Hori | +47.1 |
| 10/19 Game 2 | South 4 · Kenji Katsumata ron 12,000 from Tomohiro Honda | Kenji Katsumata | +58.5 |
| 10/21 Game 1 | East 3 · Kanako Maruyama tsumo 8,000 | Kanako Maruyama | +26.3 |
| 10/21 Game 2 | South 2 · Takaharu Ooi ron 12,000 from Masato Hagiwara | Takaharu Ooi | +42.5 |
| 10/22 Game 1 | South 1 · Arisa Date ron 12,000 from Yuumi Uotani | Arisa Date | +35.9 |
| 10/22 Game 2 | South 1 · Mari Takamiya tsumo 12,000 | Mari Takamiya | +34.0 |
| 10/25 Game 1 | East 3 · Rumi Nikaido ron 12,000 from Taro Suzuki | Rumi Nikaido | +37.0 |
| 10/25 Game 2 | East 2 · Kenji Katsumata tsumo 12,000 | Kenji Katsumata | +31.2 |
| 10/26 Game 1 | South 3 · Kazunori Takizawa ron 12,000 from Sayaka Okada | Kazunori Takizawa | +45.4 |
| 10/26 Game 2 | East 3 · Hisato Sasaki tsumo 16,000 | Hisato Sasaki | +44.6 |
| 10/28 Game 1 | South 4 · Rumi Nikaido tsumo 12,000 | Rumi Nikaido | +57.1 |
| 10/28 Game 2 | East 1 · Tomohiro Honda tsumo 18,000 | Tomohiro Honda | +43.0 |
| 10/29 Game 1 | South 1 · Yuumi Uotani tsumo 16,000 | Yuumi Uotani | +51.7 |
| 10/29 Game 2 | East 3 · Takaharu Ooi ron 8,000 from Sayaka Kayamori | Takaharu Ooi | +25.1 |
| 11/1 Game 1 | East 2, 1 honba · Kanako Maruyama ron 8,000 from Akina Mizuhara | Kanako Maruyama | +29.1 |
| 11/1 Game 2 | East 4 · Go Kobayashi tsumo 5,200 | Go Kobayashi | +17.7 |
| 11/2 Game 1 | South 4 · Naoki Setokuma tsumo 12,000 | Naoki Setokuma | +51.1 |
| 11/2 Game 2 | South 1, 1 honba · Kenji Katsumata ron 12,000 from Takaharu Ooi | Kenji Katsumata | +44.3 |
| 11/4 Game 1 | East 2, 2 honba · Kazunori Takizawa tsumo 18,000 | Kazunori Takizawa | +29.0 |
| 11/4 Game 2 | South 4 · Hisato Sasaki ron 12,000 from Masato Hagiwara | Hisato Sasaki | +52.7 |
| 11/5 Game 1 | South 2, 1 honba · Taro Suzuki ron 12,000 from Sho Shiratori | Taro Suzuki | +38.3 |
| 11/5 Game 2 | East 2 · Ken Sonoda ron 8,000 from Seiichi Kondo | Ken Sonoda | +19.7 |
| 11/8 Game 1 | South 2 · Akina Mizuhara tsumo 4,000 | Akina Mizuhara | +18.1 |
| 11/8 Game 2 | South 4 · Kenji Katsumata tsumo 18,000 | Kenji Katsumata | +50.5 |
| 11/9 Game 1 | East 2 · Jun Murakami tsumo 12,000 | Jun Murakami | +33.8 |
| 11/9 Game 2 | East 1 · Ken Sonoda tsumo 8,000 | Ken Sonoda | +22.6 |
| 11/11 Game 1 | South 1, 2 honba · Kenji Katsumata ron 12,000 from Seiichi Kondo | Kenji Katsumata | +32.8 |
| 11/11 Game 2 | East 4, 1 honba · Makoto Sawazaki ron 12,000 from Aki Nikaido | Makoto Sawazaki | +30.2 |
| 11/12 Game 1 | East 1 · Arisa Date ron 12,000 from Koshin Asakura | Arisa Date | +31.4 |
| 11/12 Game 2 | East 1 · Sho Shiratori tsumo 18,000 | Sho Shiratori | +43.1 |
| 11/15 Game 1 | East 2 · Kazunori Takizawa tsumo 18,000 | Kazunori Takizawa | +48.5 |
| 11/15 Game 2 | East 1 · Mari Takamiya ron 12,000 from Naoki Setokuma | Mari Takamiya | +30.0 |
| 11/16 Game 1 | East 1 · Seiichi Kondo ron 12,000 from Sayaka Okada | Seiichi Kondo | +34.2 |
| 11/16 Game 2 | South 3, 1 honba · Makoto Sawazaki ron 3,900 from Koshin Asakura | Makoto Sawazaki | +24.5 |
| 11/18 Game 1 | South 1 · Takaya Matsugase tsumo 18,000 | Takaya Matsugase | +50.7 |
| 11/18 Game 2 | South 3 · Arisa Date tsumo 12,000 | Arisa Date | +35.1 |
| 11/19 Game 1 | South 2, 1 honba · Kotaro Uchikawa tsumo 24,000 | Kotaro Uchikawa | +86.1 |
| 11/19 Game 2 | East 4 · Kotaro Uchikawa ron 12,000 from Jun Murakami | Kotaro Uchikawa | +29.3 |
| 11/22 Game 1 | South 2 · Shingo Hori ron 8,000 from Koshin Asakura | Shingo Hori | +26.9 |
| 11/22 Game 2 | South 1, 2 honba · Shingo Hori tsumo 12,000 | Shingo Hori | +23.9 |
| 11/23 Game 1 | East 2, 1 honba · Sho Shiratori tsumo 18,000 | Sho Shiratori | +50.8 |
| 11/23 Game 2 | East 1 · Kazunori Takizawa ron 12,000 from Aiko Hinata | Kazunori Takizawa | +31.9 |
| 11/25 Game 1 | South 3, 2 honba · Arisa Date tsumo 12,000 | Arisa Date | +57.0 |
| 11/25 Game 2 | South 1, 1 honba · Koshin Asakura tsumo 12,000 | Koshin Asakura | +33.8 |
| 11/26 Game 1 | South 4 · Kenji Katsumata tsumo 18,000 | Kenji Katsumata | +59.9 |
| 11/26 Game 2 | South 4, 1 honba · Sayaka Kayamori tsumo 18,000 | Sayaka Kayamori | +51.3 |
| 11/29 Game 1 | East 1, 2 honba · Sho Shiratori tsumo 18,000 | Sho Shiratori | +38.1 |
| 11/29 Game 2 | East 3 · Taro Suzuki tsumo 24,000 | Taro Suzuki | +54.2 |
| 11/30 Game 1 | South 4, 3 honba · Seiichi Kondo ron 3,900 from Go Kobayashi | Seiichi Kondo | +59.6 |
| 11/30 Game 2 | East 2 · Nobuhiro Ishibashi tsumo 12,000 | Nobuhiro Ishibashi | +34.0 |
| 12/2 Game 1 | South 2 · Hisato Sasaki tsumo 24,000 | Hisato Sasaki | +52.8 |
| 12/2 Game 2 | East 4, 2 honba · Koshin Asakura ron 18,000 from Mari Takamiya | Koshin Asakura | +40.3 |
| 12/3 Game 1 | South 4 · Yoshihiro Matsumoto tsumo 12,000 | Yoshihiro Matsumoto | +75.2 |
| 12/3 Game 2 | East 1 · Saki Kurosawa tsumo 12,000 | Saki Kurosawa | +36.0 |
| 12/6 Game 1 | South 2, 2 honba · Jun Murakami tsumo 12,000 | Jun Murakami | +48.5 |
| 12/6 Game 2 | East 1 · Yuumi Uotani tsumo 16,000 | Yuumi Uotani | +40.9 |
| 12/7 Game 1 | East 1 · Yoshihiro Matsumoto tsumo 16,000 | Yoshihiro Matsumoto | +40.1 |
| 12/7 Game 2 | East 1 · Koshin Asakura tsumo 24,000 | Koshin Asakura | +55.2 |
| 12/9 Game 1 | East 3, 2 honba · Saki Kurosawa tsumo 12,000 | Saki Kurosawa | +38.1 |
| 12/9 Game 2 | East 2 · Makoto Sawazaki ron 12,000 from Sayaka Kayamori | Makoto Sawazaki | +33.7 |
| 12/10 Game 1 | East 2 · Mari Takamiya tsumo 18,000 | Mari Takamiya | +45.8 |
| 12/10 Game 2 | South 2 · Akina Mizuhara tsumo 24,000 | Akina Mizuhara | +68.7 |
| 12/13 Game 1 | South 1, 2 honba · Akina Mizuhara tsumo 12,000 | Akina Mizuhara | +42.7 |
| 12/13 Game 2 | East 3, 1 honba · Yoshihiro Matsumoto ron 8,000 from Shingo Hori | Yoshihiro Matsumoto | +26.0 |
| 12/14 Game 1 | South 3, 2 honba · Seiichi Kondo ron 3,900 from Masato Hagiwara | Seiichi Kondo | +33.0 |
| 12/14 Game 2 | East 2, 1 honba · Kanako Maruyama tsumo 18,000 | Kanako Maruyama | +45.0 |
| 12/16 Game 1 | South 4 · Arisa Date tsumo 12,000 | Arisa Date | +46.5 |
| 12/16 Game 2 | South 1, 1 honba · Ken Sonoda tsumo 16,000 | Ken Sonoda | +46.5 |
| 12/17 Game 1 | East 1, 4 honba · Aiko Hinata ron 12,000 from Nobuhiro Ishibashi | Aiko Hinata | +24.9 |
| 12/17 Game 2 | South 4 · Kotaro Uchikawa tsumo 16,000 | Kotaro Uchikawa | +55.6 |
| 12/20 Game 1 | South 4 · Yuumi Uotani ron 8,000 from Shingo Hori | Yuumi Uotani | +56.4 |
| 12/20 Game 2 | East 2 · Rio Tojyo tsumo 12,000 | Rio Tojyo | +34.9 |
| 12/21 Game 1 | South 1 · Kazunori Takizawa tsumo 12,000 | Kazunori Takizawa | +29.0 |
| 12/21 Game 2 | East 2, 2 honba · Hisato Sasaki tsumo 12,000 | Hisato Sasaki | +35.6 |
| 12/23 Game 1 | East 3, 1 honba · Takaharu Ooi tsumo 12,000 | Takaharu Ooi | +33.5 |
| 12/23 Game 2 | South 2, 3 honba · Go Kobayashi tsumo 12,000 | Go Kobayashi | +43.4 |
| 12/24 Game 1 | East 4 · Saki Kurosawa tsumo 12,000 | Saki Kurosawa | +29.6 |
| 12/24 Game 2 | South 4 · Ken Sonoda ron 12,000 from Arisa Date | Ken Sonoda | +42.4 |
| 12/27 Game 1 | East 4 · Kotaro Uchikawa ron 12,000 from Sho Shiratori | Kotaro Uchikawa | +35.0 |
| 12/27 Game 2 | East 1, 1 honba · Shingo Hori tsumo 18,000 | Shingo Hori | +45.5 |
| 12/28 Game 1 | East 2, 2 honba · Takaya Matsugase ron 12,000 from Sayaka Kayamori | Takaya Matsugase | +35.6 |
| 12/28 Game 2 | East 3 · Rio Tojyo tsumo 18,000 | Rio Tojyo | +47.6 |
Semifinal Series24 games
| Game | The deciding hand | Winner | Expected pt change |
|---|---|---|---|
| 3/21 Game 1 | South 3 · Sho Shiratori ron 12,000 from Akina Mizuhara | Sho Shiratori | +52.7 |
| 3/21 Game 2 | East 4, 2 honba · Yoshihiro Matsumoto ron 8,000 from Kenji Katsumata | Yoshihiro Matsumoto | +29.5 |
| 3/22 Game 1 | South 1, 1 honba · Hisato Sasaki tsumo 48,000 | Hisato Sasaki | +106.3 |
| 3/22 Game 2 | East 4, 1 honba · Arisa Date ron 8,000 from Go Kobayashi | Arisa Date | +31.4 |
| 3/24 Game 1 | East 3 · Sayaka Okada tsumo 12,000 | Sayaka Okada | +28.9 |
| 3/24 Game 2 | East 1 · Shingo Hori tsumo 18,000 | Shingo Hori | +47.1 |
| 3/25 Game 1 | South 1, 1 honba · Yuumi Uotani tsumo 12,000 | Yuumi Uotani | +30.7 |
| 3/25 Game 2 | East 4 · Go Kobayashi ron 18,000 from Takaharu Ooi | Go Kobayashi | +40.9 |
| 3/28 Game 1 | East 3 · Aki Nikaido tsumo 8,000 | Aki Nikaido | +20.7 |
| 3/28 Game 2 | South 4 · Sho Shiratori tsumo 3,900 | Sho Shiratori | +33.1 |
| 3/29 Game 1 | South 3, 1 honba · Kazunori Takizawa ron 1,300 from Shingo Hori | Kazunori Takizawa | +17.5 |
| 3/29 Game 2 | South 3, 1 honba · Nobuhiro Ishibashi ron 12,000 from Arisa Date | Nobuhiro Ishibashi | +55.8 |
| 3/31 Game 1 | South 1, 1 honba · Kotaro Uchikawa ron 8,000 from Yoshihiro Matsumoto | Kotaro Uchikawa | +31.5 |
| 3/31 Game 2 | South 3, 1 honba · Shingo Hori ron 12,000 from Sayaka Kayamori | Shingo Hori | +33.5 |
| 4/1 Game 1 | South 3 · Seiichi Kondo tsumo 7,800 | Seiichi Kondo | +39.1 |
| 4/1 Game 2 | East 2, 1 honba · Go Kobayashi tsumo 18,000 | Go Kobayashi | +47.4 |
| 4/4 Game 1 | South 3, 2 honba · Sayaka Okada tsumo 8,000 | Sayaka Okada | +53.8 |
| 4/4 Game 2 | South 3 · Aiko Hinata tsumo 18,000 | Aiko Hinata | +71.4 |
| 4/5 Game 1 | East 4 · Arisa Date tsumo 12,000 | Arisa Date | +27.2 |
| 4/5 Game 2 | East 3, 3 honba · Rio Tojyo tsumo 8,000 | Rio Tojyo | +33.7 |
| 4/7 Game 1 | East 1 · Shingo Hori tsumo 16,000 | Shingo Hori | +44.3 |
| 4/7 Game 2 | East 4, 2 honba · Go Kobayashi tsumo 12,000 | Go Kobayashi | +41.1 |
| 4/8 Game 1 | South 3, 5 honba · Takaya Matsugase ron 12,000 from Nobuhiro Ishibashi | Takaya Matsugase | +60.1 |
| 4/8 Game 2 | East 1, 1 honba · Kenji Katsumata tsumo 12,000 | Kenji Katsumata | +35.3 |
Final Series12 games
| Game | The deciding hand | Winner | Expected pt change |
|---|---|---|---|
| 4/18 Game 1 | South 2, 3 honba · Seiichi Kondo tsumo 12,000 | Seiichi Kondo | +36.9 |
| 4/18 Game 2 | South 2 · Shingo Hori tsumo 8,000 | Shingo Hori | +24.9 |
| 4/19 Game 1 | East 1 · Sho Shiratori tsumo 18,000 | Sho Shiratori | +44.3 |
| 4/19 Game 2 | South 1, 1 honba · Rio Tojyo ron 12,000 from Arisa Date | Rio Tojyo | +37.1 |
| 4/21 Game 1 | East 2, 1 honba · Kotaro Uchikawa tsumo 12,000 | Kotaro Uchikawa | +33.5 |
| 4/21 Game 2 | East 1, 1 honba · Mari Takamiya ron 12,000 from Rio Tojyo | Mari Takamiya | +36.2 |
| 4/22 Game 1 | East 4, 2 honba · Aiko Hinata ron 8,000 from Sayaka Okada | Aiko Hinata | +28.9 |
| 4/22 Game 2 | South 3, 1 honba · Yuumi Uotani ron 8,000 from Takaharu Ooi | Yuumi Uotani | +33.3 |
| 4/25 Game 1 | South 2 · Takaharu Ooi tsumo 12,000 | Takaharu Ooi | +32.8 |
| 4/25 Game 2 | South 2 · Shingo Hori ron 12,000 from Mari Takamiya | Shingo Hori | +39.1 |
| 4/26 Game 1 | South 1, 2 honba · Arisa Date tsumo 12,000 | Arisa Date | +39.3 |
| 4/26 Game 2 | East 1 · Kazunori Takizawa tsumo 18,000 | Kazunori Takizawa | +45.0 |
Expected pt change: how much the player's expected final points (estimated by simulation) moved over that hand (Methodology 6 (Japanese)).The game results themselves are on the official M.League site.