Season · 2024-25 · 262 games
The hand that decided each game
The deciding hand is the one that raised the winner's expected final points the most. Select a game to see how first-place chances changed.
Regular Season216 games
| Game | The deciding hand | Winner | Expected pt change |
|---|---|---|---|
| 1/6 Game 1 | East 2 · Aki Nikaido tsumo 16,000 | Aki Nikaido | +43.7 |
| 1/6 Game 2 | South 1 · Aki Nikaido ron 12,000 from Namba Shibukawa | Aki Nikaido | +41.0 |
| 1/7 Game 1 | South 3 · Maki Asami ron 8,000 from Naoki Setokuma | Maki Asami | +36.5 |
| 1/7 Game 2 | South 3, 1 honba · Ken Sonoda tsumo 8,000 | Ken Sonoda | +39.3 |
| 1/9 Game 1 | South 1, 2 honba · Genta Takeuchi tsumo 12,000 | Genta Takeuchi | +39.8 |
| 1/9 Game 2 | East 2 · Takaya Matsugase ron 18,000 from Futoshi Watanabe | Takaya Matsugase | +41.6 |
| 1/10 Game 1 | South 3 · Tomohiro Honda tsumo 12,000 | Tomohiro Honda | +33.1 |
| 1/10 Game 2 | East 3, 1 honba · Sho Shiratori ron 12,000 from Masatoshi Sarukawa | Sho Shiratori | +34.0 |
| 1/13 Game 1 | South 2, 1 honba · Hiroshi Daigo ron 12,000 from Sayaka Okada | Hiroshi Daigo | +41.2 |
| 1/13 Game 2 | East 4 · Daisuke Suzuki ron 32,000 from Takaki Asai | Daisuke Suzuki | +55.1 |
| 1/14 Game 1 | South 3, 2 honba · Ken Sonoda ron 12,000 from Rumi Nikaido | Ken Sonoda | +47.4 |
| 1/14 Game 2 | South 2, 3 honba · Taro Suzuki tsumo 16,000 | Taro Suzuki | +56.7 |
| 1/16 Game 1 | South 4 · Daisuke Suzuki tsumo 12,000 | Daisuke Suzuki | +40.6 |
| 1/16 Game 2 | South 4 · Kotaro Uchikawa ron 1,000 from Sho Shiratori | Kotaro Uchikawa | +36.0 |
| 1/17 Game 1 | South 4 · Genta Takeuchi tsumo 12,000 | Genta Takeuchi | +44.6 |
| 1/17 Game 2 | East 2 · Naoki Setokuma ron 8,000 from Sayaka Kayamori | Naoki Setokuma | +27.6 |
| 1/20 Game 1 | East 1, 1 honba · Hiroe Sugawara tsumo 12,000 | Hiroe Sugawara | +39.7 |
| 1/20 Game 2 | South 4, 1 honba · Hiroshi Daigo ron 8,000 from Sho Shiratori | Hiroshi Daigo | +39.0 |
| 1/21 Game 1 | East 2 · Ken Sonoda ron 12,000 from Namba Shibukawa | Ken Sonoda | +30.7 |
| 1/21 Game 2 | East 4, 3 honba · Taro Suzuki tsumo 8,000 | Taro Suzuki | +25.3 |
| 1/23 Game 1 | East 1 · Go Kobayashi tsumo 12,000 | Go Kobayashi | +31.7 |
| 1/23 Game 2 | East 1 · Kei Nakabayashi ron 8,000 from Masatoshi Sarukawa | Kei Nakabayashi | +20.4 |
| 1/24 Game 1 | South 2 · Aiko Hinata tsumo 12,000 | Aiko Hinata | +29.6 |
| 1/24 Game 2 | East 3, 1 honba · Hisato Sasaki ron 18,000 from Takaya Matsugase | Hisato Sasaki | +44.7 |
| 1/27 Game 1 | East 3, 1 honba · Daisuke Suzuki tsumo 12,000 | Daisuke Suzuki | +31.8 |
| 1/27 Game 2 | South 2, 2 honba · Arisa Date tsumo 7,800 | Arisa Date | +28.3 |
| 1/28 Game 1 | East 1 · Aki Nikaido ron 8,000 from Yoshihiro Matsumoto | Aki Nikaido | +26.6 |
| 1/28 Game 2 | South 4, 1 honba · Sho Shiratori tsumo 8,000 | Sho Shiratori | +41.0 |
| 1/30 Game 1 | South 4 · Kazunori Takizawa ron 8,000 from Aki Nikaido | Kazunori Takizawa | +39.3 |
| 1/30 Game 2 | South 2, 2 honba · Yu Suzuki tsumo 12,000 | Yu Suzuki | +34.2 |
| 1/31 Game 1 | East 1 · Maki Asami tsumo 16,000 | Maki Asami | +42.8 |
| 1/31 Game 2 | South 3, 1 honba · Tomohiro Honda tsumo 24,000 | Tomohiro Honda | +49.0 |
| 2/3 Game 1 | East 2 · Saki Kurosawa ron 8,000 from Akina Mizuhara | Saki Kurosawa | +26.0 |
| 2/3 Game 2 | South 2 · Takaya Matsugase tsumo 18,000 | Takaya Matsugase | +60.2 |
| 2/4 Game 1 | South 2 · Sho Shiratori tsumo 16,000 | Sho Shiratori | +54.9 |
| 2/4 Game 2 | South 4, 1 honba · Shingo Hori ron 8,000 from Takaki Asai | Shingo Hori | +45.2 |
| 2/6 Game 1 | East 1, 1 honba · Kenji Katsumata tsumo 7,800 | Kenji Katsumata | +22.7 |
| 2/6 Game 2 | East 1, 1 honba · Takaharu Ooi ron 8,000 from Yu Suzuki | Takaharu Ooi | +24.4 |
| 2/7 Game 1 | South 4 · Shingo Hori tsumo 16,000 | Shingo Hori | +54.7 |
| 2/7 Game 2 | South 4 · Naoki Setokuma tsumo 12,000 | Naoki Setokuma | +46.8 |
| 2/10 Game 1 | South 4 · Akina Mizuhara tsumo 8,000 | Akina Mizuhara | +59.4 |
| 2/10 Game 2 | South 2 · Kazunori Takizawa ron 5,200 from Ken Sonoda | Kazunori Takizawa | +26.5 |
| 2/11 Game 1 | East 4 · Naoki Setokuma ron 12,000 from Takaya Matsugase | Naoki Setokuma | +33.1 |
| 2/11 Game 2 | East 2, 2 honba · Sho Shiratori ron 18,000 from Masato Hagiwara | Sho Shiratori | +41.5 |
| 2/13 Game 1 | South 2 · Go Kobayashi tsumo 12,000 | Go Kobayashi | +43.2 |
| 2/13 Game 2 | South 2 · Yu Suzuki ron 12,000 from Futoshi Watanabe | Yu Suzuki | +34.9 |
| 2/14 Game 1 | East 1 · Genta Takeuchi ron 12,000 from Mari Takamiya | Genta Takeuchi | +30.7 |
| 2/14 Game 2 | South 2 · Hiroe Sugawara tsumo 8,000 | Hiroe Sugawara | +34.5 |
| 2/17 Game 1 | South 4, 1 honba · Exhaustive draw | Yoshihiro Matsumoto | +15.5 |
| 2/17 Game 2 | South 3 · Kei Nakabayashi tsumo 12,000 | Kei Nakabayashi | +45.0 |
| 2/18 Game 1 | South 4, 2 honba · Aki Nikaido ron 6,400 from Masato Hagiwara | Aki Nikaido | +37.8 |
| 2/18 Game 2 | East 2 · Sayaka Kayamori tsumo 12,000 | Sayaka Kayamori | +29.7 |
| 2/20 Game 1 | South 1 · Hisato Sasaki tsumo 12,000 | Hisato Sasaki | +37.6 |
| 2/20 Game 2 | South 3 · Hiroshi Daigo ron 24,000 from Kazunori Takizawa | Hiroshi Daigo | +51.5 |
| 2/21 Game 1 | East 4, 1 honba · Daisuke Suzuki tsumo 8,000 | Daisuke Suzuki | +26.9 |
| 2/21 Game 2 | East 1 · Kana Nakada ron 8,000 from Namba Shibukawa | Kana Nakada | +24.9 |
| 2/24 Game 1 | East 4 · Aki Nikaido tsumo 12,000 | Aki Nikaido | +36.2 |
| 2/24 Game 2 | South 1 · Arisa Date tsumo 12,000 | Arisa Date | +41.5 |
| 2/25 Game 1 | East 1, 1 honba · Daisuke Suzuki ron 8,000 from Maki Asami | Daisuke Suzuki | +25.1 |
| 2/25 Game 2 | East 2 · Ken Sonoda tsumo 8,000 | Ken Sonoda | +24.5 |
| 2/27 Game 1 | East 1 · Saki Kurosawa ron 12,000 from Arisa Date | Saki Kurosawa | +29.2 |
| 2/27 Game 2 | East 4, 1 honba · Hisato Sasaki ron 12,000 from Kenji Katsumata | Hisato Sasaki | +26.8 |
| 2/28 Game 1 | East 1 · Taro Suzuki tsumo 12,000 | Taro Suzuki | +31.7 |
| 2/28 Game 2 | South 3 · Futoshi Watanabe ron 8,000 from Hiroshi Daigo | Futoshi Watanabe | +42.2 |
| 3/3 Game 1 | South 2 · Masato Hagiwara tsumo 18,000 | Masato Hagiwara | +64.8 |
| 3/3 Game 2 | South 1 · Shingo Hori tsumo 4,000 | Shingo Hori | +18.8 |
| 3/4 Game 1 | East 2 · Akina Mizuhara tsumo 8,000 | Akina Mizuhara | +25.1 |
| 3/4 Game 2 | East 1 · Ken Sonoda tsumo 8,000 | Ken Sonoda | +25.1 |
| 3/6 Game 1 | South 3 · Tomohiro Honda tsumo 12,000 | Tomohiro Honda | +58.8 |
| 3/6 Game 2 | East 2, 1 honba · Kei Nakabayashi ron 12,000 from Saki Kurosawa | Kei Nakabayashi | +36.3 |
| 3/7 Game 1 | East 4, 3 honba · Hisato Sasaki ron 5,200 from Hiroe Sugawara | Hisato Sasaki | +23.4 |
| 3/7 Game 2 | East 4, 2 honba · Daisuke Suzuki tsumo 12,000 | Daisuke Suzuki | +32.7 |
| 3/10 Game 1 | South 1 · Naoki Setokuma tsumo 8,000 | Naoki Setokuma | +31.6 |
| 3/10 Game 2 | South 4, 1 honba · Taro Suzuki tsumo 12,000 | Taro Suzuki | +60.0 |
| 3/11 Game 1 | South 4 · Namba Shibukawa ron 8,000 from Kenji Katsumata | Hisato Sasaki | +22.1 |
| 3/11 Game 2 | South 3 · Shingo Hori ron 12,000 from Mari Takamiya | Takaki Asai | +21.7 |
| 3/13 Game 1 | South 4 · Masatoshi Sarukawa tsumo 16,000 | Masatoshi Sarukawa | +73.9 |
| 3/13 Game 2 | South 2 · Kenji Katsumata ron 32,000 from Futoshi Watanabe | Kenji Katsumata | +76.2 |
| 3/14 Game 1 | South 2 · Saki Kurosawa tsumo 18,000 | Saki Kurosawa | +32.7 |
| 3/14 Game 2 | South 4, 2 honba · Tomohiro Honda ron 8,000 from Sayaka Kayamori | Tomohiro Honda | +43.0 |
| 3/17 Game 1 | South 3 · Maki Asami tsumo 18,000 | Maki Asami | +63.1 |
| 3/17 Game 2 | East 4, 1 honba · Ken Sonoda tsumo 8,000 | Ken Sonoda | +29.4 |
| 3/18 Game 1 | East 3, 1 honba · Naoki Setokuma ron 8,000 from Hisato Sasaki | Naoki Setokuma | +24.0 |
| 3/18 Game 2 | East 4, 2 honba · Kei Nakabayashi tsumo 16,000 | Kei Nakabayashi | +44.9 |
| 3/20 Game 1 | South 2, 1 honba · Namba Shibukawa tsumo 12,000 | Namba Shibukawa | +47.7 |
| 3/20 Game 2 | South 4 · Sho Shiratori tsumo 8,000 | Sho Shiratori | +63.7 |
| 3/21 Game 1 | East 1 · Saki Kurosawa ron 12,000 from Masatoshi Sarukawa | Saki Kurosawa | +31.1 |
| 3/21 Game 2 | East 3, 3 honba · Yu Suzuki ron 12,000 from Kana Nakada | Yu Suzuki | +26.6 |
| 3/24 Game 1 | East 1 · Aiko Hinata ron 12,000 from Ken Sonoda | Aiko Hinata | +29.1 |
| 3/24 Game 2 | East 1 · Arisa Date tsumo 18,000 | Arisa Date | +48.1 |
| 3/25 Game 1 | East 1, 1 honba · Kotaro Uchikawa tsumo 8,000 | Kotaro Uchikawa | +24.4 |
| 3/25 Game 2 | East 1, 1 honba · Sayaka Okada tsumo 8,000 | Sayaka Okada | +25.1 |
| 3/27 Game 1 | East 2, 1 honba · Namba Shibukawa tsumo 3,000 | Namba Shibukawa | +15.2 |
| 3/27 Game 2 | South 3, 2 honba · Ken Sonoda ron 32,000 from Takaya Matsugase | Ken Sonoda | +76.1 |
| 3/28 Game 1 | East 1 · Hisato Sasaki tsumo 12,000 | Hisato Sasaki | +31.3 |
| 3/28 Game 2 | South 4 · Hiroshi Daigo tsumo 16,000 | Hiroshi Daigo | +62.7 |
| 9/16 Game 1 | East 4 · Ken Sonoda tsumo 8,000 | Ken Sonoda | +24.5 |
| 9/16 Game 2 | South 3, 4 honba · Shingo Hori ron 12,000 from Masato Hagiwara | Shingo Hori | +35.3 |
| 9/17 Game 1 | South 1 · Arisa Date tsumo 12,000 | Arisa Date | +44.2 |
| 9/17 Game 2 | East 2 · Hisato Sasaki tsumo 12,000 | Hisato Sasaki | +31.4 |
| 9/19 Game 1 | East 3, 2 honba · Naoki Setokuma tsumo 12,000 | Naoki Setokuma | +36.6 |
| 9/19 Game 2 | East 3, 1 honba · Go Kobayashi ron 12,000 from Kenji Katsumata | Go Kobayashi | +38.2 |
| 9/20 Game 1 | South 3 · Daisuke Suzuki ron 6,400 from Kotaro Uchikawa | Daisuke Suzuki | +25.5 |
| 9/20 Game 2 | East 2, 1 honba · Hisato Sasaki ron 7,700 from Taro Suzuki | Hisato Sasaki | +23.9 |
| 9/23 Game 1 | South 1 · Genta Takeuchi tsumo 8,000 | Genta Takeuchi | +30.1 |
| 9/23 Game 2 | South 1, 3 honba · Tomohiro Honda tsumo 16,000 | Tomohiro Honda | +58.2 |
| 9/24 Game 1 | South 1, 2 honba · Takaya Matsugase ron 8,000 from Kotaro Uchikawa | Takaya Matsugase | +30.5 |
| 9/24 Game 2 | South 4 · Kenji Katsumata tsumo 2,000 | Kenji Katsumata | +34.4 |
| 9/26 Game 1 | East 4, 1 honba · Genta Takeuchi tsumo 18,000 | Genta Takeuchi | +37.0 |
| 9/26 Game 2 | South 4 · Futoshi Watanabe tsumo 12,000 | Futoshi Watanabe | +43.8 |
| 9/27 Game 1 | East 1 · Takaharu Ooi tsumo 8,000 | Takaharu Ooi | +26.0 |
| 9/27 Game 2 | South 1 · Kei Nakabayashi tsumo 8,000 | Kei Nakabayashi | +24.6 |
| 9/30 Game 1 | East 2 · Kana Nakada tsumo 12,000 | Kana Nakada | +34.1 |
| 9/30 Game 2 | South 4 · Daisuke Suzuki tsumo 2,700 | Daisuke Suzuki | +30.0 |
| 10/1 Game 1 | South 4, 1 honba · Akina Mizuhara ron 8,000 from Yoshihiro Matsumoto | Akina Mizuhara | +47.0 |
| 10/1 Game 2 | East 4 · Sayaka Kayamori tsumo 12,000 | Sayaka Kayamori | +37.3 |
| 10/3 Game 1 | East 3 · Kotaro Uchikawa ron 12,000 from Masatoshi Sarukawa | Kotaro Uchikawa | +38.2 |
| 10/3 Game 2 | South 3, 1 honba · Hiroshi Daigo ron 12,000 from Shingo Hori | Hiroshi Daigo | +40.7 |
| 10/4 Game 1 | South 4, 1 honba · Kazunori Takizawa tsumo 18,000 | Kazunori Takizawa | +67.2 |
| 10/4 Game 2 | East 1 · Futoshi Watanabe tsumo 12,000 | Futoshi Watanabe | +33.3 |
| 10/7 Game 1 | South 3 · Sho Shiratori tsumo 12,000 | Sho Shiratori | +47.0 |
| 10/7 Game 2 | East 1 · Shingo Hori tsumo 8,000 | Shingo Hori | +22.9 |
| 10/8 Game 1 | East 4 · Maki Asami ron 8,000 from Akina Mizuhara | Maki Asami | +22.8 |
| 10/8 Game 2 | East 3, 1 honba · Tomohiro Honda tsumo 5,200 | Tomohiro Honda | +24.3 |
| 10/10 Game 1 | South 3, 2 honba · Shingo Hori tsumo 4,000 | Shingo Hori | +33.5 |
| 10/10 Game 2 | South 2 · Shingo Hori tsumo 8,000 | Shingo Hori | +30.4 |
| 10/11 Game 1 | South 4 · Saki Kurosawa tsumo 8,000 | Saki Kurosawa | +60.2 |
| 10/11 Game 2 | East 4, 2 honba · Takaki Asai ron 12,000 from Kei Nakabayashi | Takaki Asai | +31.6 |
| 10/14 Game 1 | South 2, 2 honba · Hiroshi Daigo tsumo 24,000 | Hiroshi Daigo | +63.0 |
| 10/14 Game 2 | East 1 · Taro Suzuki tsumo 12,000 | Taro Suzuki | +32.0 |
| 10/15 Game 1 | East 4, 1 honba · Go Kobayashi ron 7,700 from Hiroe Sugawara | Go Kobayashi | +21.6 |
| 10/15 Game 2 | South 1, 1 honba · Masatoshi Sarukawa ron 8,000 from Arisa Date | Masatoshi Sarukawa | +28.9 |
| 10/17 Game 1 | South 2 · Mari Takamiya ron 8,000 from Yoshihiro Matsumoto | Mari Takamiya | +32.0 |
| 10/17 Game 2 | East 4, 2 honba · Kenji Katsumata ron 12,000 from Yoshihiro Matsumoto | Kenji Katsumata | +39.7 |
| 10/18 Game 1 | East 3 · Taro Suzuki tsumo 12,000 | Taro Suzuki | +29.1 |
| 10/18 Game 2 | South 2 · Shingo Hori tsumo 18,000 | Shingo Hori | +47.7 |
| 10/21 Game 1 | South 4 · Aiko Hinata tsumo 8,000 | Aiko Hinata | +32.8 |
| 10/21 Game 2 | South 4, 1 honba · Masatoshi Sarukawa tsumo 8,000 | Masatoshi Sarukawa | +43.6 |
| 10/22 Game 1 | East 1, 1 honba · Kenji Katsumata ron 12,000 from Sayaka Okada | Kenji Katsumata | +31.0 |
| 10/22 Game 2 | South 2, 1 honba · Futoshi Watanabe tsumo 12,000 | Futoshi Watanabe | +41.8 |
| 10/24 Game 1 | South 1, 1 honba · Aki Nikaido tsumo 8,000 | Aki Nikaido | +32.9 |
| 10/24 Game 2 | East 3 · Hiroshi Daigo tsumo 12,000 | Hiroshi Daigo | +34.4 |
| 10/25 Game 1 | South 1, 1 honba · Yu Suzuki tsumo 8,000 | Yu Suzuki | +31.8 |
| 10/25 Game 2 | South 1, 2 honba · Namba Shibukawa tsumo 18,000 | Namba Shibukawa | +57.1 |
| 10/28 Game 1 | South 4 · Masato Hagiwara tsumo 8,000 | Masato Hagiwara | +59.6 |
| 10/28 Game 2 | South 4 · Sayaka Kayamori tsumo 12,000 | Sayaka Kayamori | +49.4 |
| 10/29 Game 1 | South 3 · Yu Suzuki ron 8,000 from Mari Takamiya | Yu Suzuki | +36.9 |
| 10/29 Game 2 | East 3, 2 honba · Akina Mizuhara tsumo 8,000 | Akina Mizuhara | +25.6 |
| 10/31 Game 1 | South 4 · Naoki Setokuma tsumo 12,000 | Naoki Setokuma | +76.3 |
| 10/31 Game 2 | South 4, 4 honba · Ken Sonoda tsumo 18,000 | Ken Sonoda | +55.7 |
| 11/1 Game 1 | East 4 · Arisa Date tsumo 12,000 | Arisa Date | +33.7 |
| 11/1 Game 2 | South 1 · Takaharu Ooi tsumo 16,000 | Takaharu Ooi | +46.7 |
| 11/4 Game 1 | East 2, 1 honba · Akina Mizuhara tsumo 12,000 | Akina Mizuhara | +32.7 |
| 11/4 Game 2 | East 3 · Yu Suzuki ron 12,000 from Shingo Hori | Yu Suzuki | +32.2 |
| 11/5 Game 1 | South 3, 1 honba · Hiroshi Daigo ron 8,000 from Mari Takamiya | Hiroshi Daigo | +36.9 |
| 11/5 Game 2 | East 3, 1 honba · Kenji Katsumata ron 8,000 from Sayaka Kayamori | Kenji Katsumata | +27.0 |
| 11/7 Game 1 | South 3, 1 honba · Sho Shiratori ron 12,000 from Hiroe Sugawara | Sho Shiratori | +42.8 |
| 11/7 Game 2 | East 3 · Taro Suzuki tsumo 24,000 | Taro Suzuki | +62.9 |
| 11/8 Game 1 | East 3 · Takaki Asai tsumo 12,000 | Takaki Asai | +28.8 |
| 11/8 Game 2 | South 4, 1 honba · Saki Kurosawa ron 12,000 from Hiroshi Daigo | Saki Kurosawa | +48.4 |
| 11/11 Game 1 | East 2, 2 honba · Hisato Sasaki ron 12,000 from Kotaro Uchikawa | Hisato Sasaki | +37.2 |
| 11/11 Game 2 | East 1 · Namba Shibukawa ron 8,000 from Tomohiro Honda | Namba Shibukawa | +22.4 |
| 11/12 Game 1 | South 2, 3 honba · Futoshi Watanabe tsumo 8,000 | Futoshi Watanabe | +33.1 |
| 11/12 Game 2 | East 1, 1 honba · Hiroshi Daigo ron 18,000 from Akina Mizuhara | Hiroshi Daigo | +41.0 |
| 11/14 Game 1 | South 2, 2 honba · Maki Asami tsumo 18,000 | Maki Asami | +42.2 |
| 11/14 Game 2 | East 3, 1 honba · Kazunori Takizawa ron 8,000 from Hiroe Sugawara | Kazunori Takizawa | +25.2 |
| 11/15 Game 1 | East 2, 4 honba · Shingo Hori ron 18,000 from Sho Shiratori | Shingo Hori | +35.1 |
| 11/15 Game 2 | East 1 · Kei Nakabayashi tsumo 16,000 | Kei Nakabayashi | +39.9 |
| 11/18 Game 1 | South 3 · Taro Suzuki tsumo 12,000 | Taro Suzuki | +31.4 |
| 11/18 Game 2 | East 3, 3 honba · Kenji Katsumata tsumo 8,000 | Kenji Katsumata | +32.4 |
| 11/19 Game 1 | East 1 · Kazunori Takizawa ron 12,000 from Sayaka Okada | Kazunori Takizawa | +34.0 |
| 11/19 Game 2 | South 3, 2 honba · Namba Shibukawa tsumo 4,000 | Namba Shibukawa | +23.6 |
| 11/21 Game 1 | South 3 · Mari Takamiya tsumo 8,000 | Mari Takamiya | +31.2 |
| 11/21 Game 2 | East 1, 1 honba · Tomohiro Honda ron 12,000 from Arisa Date | Tomohiro Honda | +28.9 |
| 11/22 Game 1 | South 4 · Maki Asami tsumo 5,200 | Maki Asami | +43.6 |
| 11/22 Game 2 | South 4 · Futoshi Watanabe tsumo 8,000 | Futoshi Watanabe | +49.9 |
| 11/25 Game 1 | East 1, 1 honba · Genta Takeuchi ron 12,000 from Akina Mizuhara | Genta Takeuchi | +30.0 |
| 11/25 Game 2 | South 4 · Kei Nakabayashi tsumo 8,000 | Kei Nakabayashi | +63.8 |
| 11/26 Game 1 | South 1, 3 honba · Takaharu Ooi ron 8,000 from Hiroe Sugawara | Takaharu Ooi | +31.4 |
| 11/26 Game 2 | South 4 · Namba Shibukawa tsumo 4,000 | Namba Shibukawa | +35.2 |
| 11/28 Game 1 | South 4 · Kazunori Takizawa ron 12,000 from Futoshi Watanabe | Kazunori Takizawa | +49.7 |
| 11/28 Game 2 | East 4, 2 honba · Takaki Asai tsumo 18,000 | Takaki Asai | +54.7 |
| 11/29 Game 1 | South 1 · Yu Suzuki tsumo 18,000 | Yu Suzuki | +48.4 |
| 11/29 Game 2 | South 1, 3 honba · Sho Shiratori ron 9,600 from Naoki Setokuma | Sho Shiratori | +23.9 |
| 12/2 Game 1 | South 2, 2 honba · Hiroe Sugawara ron 18,000 from Aiko Hinata | Hiroe Sugawara | +35.0 |
| 12/2 Game 2 | South 4 · Hiroe Sugawara ron 8,000 from Sho Shiratori | Hiroe Sugawara | +62.1 |
| 12/3 Game 1 | South 4 · Taro Suzuki tsumo 12,000 | Taro Suzuki | +50.2 |
| 12/3 Game 2 | East 2 · Saki Kurosawa tsumo 16,000 | Saki Kurosawa | +41.5 |
| 12/5 Game 1 | East 3 · Maki Asami tsumo 12,000 | Maki Asami | +33.2 |
| 12/5 Game 2 | East 2 · Rumi Nikaido tsumo 48,000 | Rumi Nikaido | +80.3 |
| 12/6 Game 1 | South 2, 1 honba · Akina Mizuhara tsumo 12,000 | Akina Mizuhara | +35.3 |
| 12/6 Game 2 | South 2 · Yu Suzuki tsumo 8,000 | Yu Suzuki | +31.9 |
| 12/9 Game 1 | South 1, 1 honba · Genta Takeuchi ron 12,000 from Kotaro Uchikawa | Genta Takeuchi | +35.2 |
| 12/9 Game 2 | South 2 · Ken Sonoda tsumo 12,000 | Ken Sonoda | +33.9 |
| 12/10 Game 1 | South 2, 1 honba · Akina Mizuhara ron 12,000 from Aki Nikaido | Akina Mizuhara | +42.3 |
| 12/10 Game 2 | East 2 · Aiko Hinata ron 12,000 from Hiroe Sugawara | Aiko Hinata | +32.8 |
| 12/12 Game 1 | South 2 · Futoshi Watanabe ron 12,000 from Sayaka Okada | Futoshi Watanabe | +35.3 |
| 12/12 Game 2 | East 3, 1 honba · Namba Shibukawa tsumo 12,000 | Namba Shibukawa | +39.6 |
| 12/13 Game 1 | East 2 · Genta Takeuchi tsumo 12,000 | Genta Takeuchi | +39.0 |
| 12/13 Game 2 | South 3, 1 honba · Sho Shiratori tsumo 12,000 | Sho Shiratori | +57.7 |
| 12/16 Game 1 | South 2 · Genta Takeuchi tsumo 12,000 | Genta Takeuchi | +37.7 |
| 12/16 Game 2 | South 1 · Kotaro Uchikawa tsumo 12,000 | Kotaro Uchikawa | +34.1 |
| 12/17 Game 1 | East 3 · Maki Asami tsumo 8,000 | Maki Asami | +25.1 |
| 12/17 Game 2 | East 2 · Sho Shiratori tsumo 8,000 | Sho Shiratori | +22.4 |
| 12/19 Game 1 | East 4, 2 honba · Takaki Asai tsumo 12,000 | Takaki Asai | +41.6 |
| 12/19 Game 2 | South 4, 3 honba · Arisa Date tsumo 12,000 | Arisa Date | +56.6 |
| 12/20 Game 1 | South 3 · Sho Shiratori ron 8,000 from Naoki Setokuma | Sho Shiratori | +34.2 |
| 12/20 Game 2 | East 4, 2 honba · Tomohiro Honda ron 8,000 from Taro Suzuki | Tomohiro Honda | +35.4 |
| 12/23 Game 1 | South 3, 1 honba · Arisa Date ron 8,000 from Hiroe Sugawara | Arisa Date | +34.3 |
| 12/23 Game 2 | East 4 · Sho Shiratori tsumo 16,000 | Sho Shiratori | +48.7 |
| 12/24 Game 1 | South 2 · Akina Mizuhara tsumo 8,000 | Akina Mizuhara | +32.6 |
| 12/24 Game 2 | East 2 · Kei Nakabayashi ron 12,000 from Masato Hagiwara | Kei Nakabayashi | +29.5 |
| 12/26 Game 1 | East 4 · Shingo Hori tsumo 8,000 | Shingo Hori | +29.9 |
| 12/26 Game 2 | South 3 · Hisato Sasaki ron 12,000 from Namba Shibukawa | Hisato Sasaki | +38.2 |
| 12/27 Game 1 | South 2 · Sho Shiratori tsumo 12,000 | Sho Shiratori | +41.0 |
| 12/27 Game 2 | East 1, 4 honba · Rumi Nikaido ron 2,900 from Daisuke Suzuki | Rumi Nikaido | +18.3 |
Semifinal Series30 games
| Game | The deciding hand | Winner | Expected pt change |
|---|---|---|---|
| 4/7 Game 1 | South 3 · Hiroshi Daigo tsumo 4,000 | Hiroshi Daigo | +27.2 |
| 4/7 Game 2 | East 3 · Kei Nakabayashi tsumo 18,000 | Kei Nakabayashi | +49.2 |
| 4/8 Game 1 | South 4, 2 honba · Taro Suzuki tsumo 12,000 | Taro Suzuki | +46.8 |
| 4/8 Game 2 | South 4, 2 honba · Hisato Sasaki ron 16,000 from Ken Sonoda | Hisato Sasaki | +73.3 |
| 4/10 Game 1 | South 4 · Saki Kurosawa tsumo 12,000 | Saki Kurosawa | +37.5 |
| 4/10 Game 2 | South 2 · Tomohiro Honda tsumo 12,000 | Tomohiro Honda | +32.5 |
| 4/11 Game 1 | East 4 · Hisato Sasaki tsumo 12,000 | Hisato Sasaki | +34.0 |
| 4/11 Game 2 | South 1 · Go Kobayashi tsumo 18,000 | Go Kobayashi | +50.8 |
| 4/14 Game 1 | South 4, 2 honba · Hiroshi Daigo ron 8,000 from Kazunori Takizawa | Hiroshi Daigo | +44.1 |
| 4/14 Game 2 | South 3 · Arisa Date tsumo 8,000 | Arisa Date | +43.6 |
| 4/15 Game 1 | South 3 · Tomohiro Honda ron 8,000 from Go Kobayashi | Tomohiro Honda | +34.4 |
| 4/15 Game 2 | East 4 · Kei Nakabayashi tsumo 12,000 | Kei Nakabayashi | +41.3 |
| 4/17 Game 1 | East 1 · Yu Suzuki tsumo 12,000 | Yu Suzuki | +33.4 |
| 4/17 Game 2 | South 3 · Yu Suzuki tsumo 12,000 | Yu Suzuki | +34.0 |
| 4/18 Game 1 | South 1, 1 honba · Futoshi Watanabe tsumo 12,000 | Futoshi Watanabe | +43.0 |
| 4/18 Game 2 | East 2, 1 honba · Yoshihiro Matsumoto ron 8,000 from Taro Suzuki | Yoshihiro Matsumoto | +23.9 |
| 4/21 Game 1 | East 4, 2 honba · Taro Suzuki tsumo 12,000 | Taro Suzuki | +29.1 |
| 4/21 Game 2 | East 1 · Ken Sonoda ron 12,000 from Kazunori Takizawa | Ken Sonoda | +31.2 |
| 4/22 Game 1 | East 1 · Maki Asami tsumo 8,000 | Maki Asami | +21.6 |
